Manufacturer Part Number: | R1D10-1209-R |
---|---|
Manufacturer: | Recom Power |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONV DC/DC 1W 12VIN +/-09VOUT |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | R1D10-1209-R Datasheet |
Internal Part Number | 898-R1D10-1209-R | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Recom Power | |
Series | ECONOLINE R1D | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 10.8V | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | -9V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 56mA, 56mA | |
Power (Watts) - Manufacture Series | 1W | |
Voltage - Isolation | 1kV (1000V) | |
Applications | ITE (Commercial) | |
Features | SCP | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module | |
Size / Dimension | 0.60" L x 0.42" W x 0.28" H (15.2mm x 10.7mm x 7.0mm) | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 78% | |
Power (Watts) - Max | 1W | |
Standard Package | 500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | R1D10-1209-R | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
R1D10-1209-R is in stock for immediate shipping now. We are the distributor of Recom Power all series components. The condition of R1D10-1209-R is new and unused, you can buy R1D10-1209-R Recom Power with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for R1D10-1209-R.
MBR460MFST1G | DIODE SCHOTTKY 60V 4A 5DFN | MBR460MFST1G.pdf | |
1N5931P/TR12 | Zener Diode 18V 1.5W ±20% Through Hole DO-204AL (DO-41) | 1N5931P/TR12.pdf | |
PF0698.684NLT | 680µH Unshielded Wirewound Inductor 600mA 1.2 Ohm Max Nonstandard | PF0698.684NLT.pdf | |
8N0DV85EA-0168CDI8 | VCXO IC 74.25MHz, 74.174MHz 6-CLCC | 8N0DV85EA-0168CDI8.pdf | |
EP2S60F672C3 | IC FPGA 492 I/O 672FBGA | EP2S60F672C3.pdf | |
TLV7111533DDSET | Linear Voltage Regulator IC Positive Fixed 2 Output 1.5V, 3.3V 200mA 6-WSON (1.5x1.5) | TLV7111533DDSET.pdf | |
XBDAWT-00-0000-00000LBF7 | LED Lighting XLamp® XB-D White, Warm 3250K 2.9V 350mA 115° 2-SMD, No Lead, Exposed Pad | XBDAWT-00-0000-00000LBF7.pdf | |
V150A15M500BG2 | CONVERTER MOD DC/DC 15V 500W | V150A15M500BG2.pdf | |
ISL61862EVAL1Z | ISL61862 - Power Management, Over Current Protection Evaluation Board | ISL61862EVAL1Z.pdf | |
CA3100F24-9SWB | 2 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | CA3100F24-9SWB.pdf | |
CTVS07RF-19-32S-LC | CTV 32C 32#20 SKT J/N RECP | CTVS07RF-19-32S-LC.pdf | |
Y5076V0088TT0L | RES NETWORK 2 RES 100 OHM RADIAL | Y5076V0088TT0L.pdf |