| Manufacturer Part Number: | R12P09S/P |
|---|---|
| Manufacturer: | Recom Power |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONV DC/DC 1W 12VIN 09VOUT |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | R12P09S/P Datasheet |
| Internal Part Number | 898-R12P09S/P | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | RECOM High Isolation DC DC Converter | Digi-Key Daily | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Recom Power | |
| Series | ECONOLINE RxxPxx | |
| Packaging | Tube | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 10.8V | |
| Voltage - Input (Max) | 13.2V | |
| Voltage - Output 1 | 9V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 111mA | |
| Power (Watts) - Manufacture Series | 1W | |
| Voltage - Isolation | 6.4kV (6400V) | |
| Applications | ITE (Commercial), Medical | |
| Features | SCP | |
| Mounting Type | Through Hole | |
| Package / Case | 7-SIP Module (4 Leads) | |
| Size / Dimension | 0.77" L x 0.39" W x 0.49" H (19.7mm x 9.8mm x 12.5mm) | |
| Operating Temperature | -40°C ~ 85°C | |
| Efficiency | 75% | |
| Power (Watts) - Max | 1W | |
| Standard Package | 25 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | R12P09S/P | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
R12P09S/P is in stock for immediate shipping now. We are the distributor of Recom Power all series components. The condition of R12P09S/P is new and unused, you can buy R12P09S/P Recom Power with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for R12P09S/P.
| 8N3QV01EG-1113CDI | VCXO IC 156.25MHz, 175MHz, 200MHz, 312.5MHz 10-CLCC | 8N3QV01EG-1113CDI.pdf | |
| WM8326GEFL/V | Handheld/Mobile Devices PMIC 81-QFN (8x8) | WM8326GEFL/V.pdf | |
| EL815(S)(TA)-V | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD | EL815(S)(TA)-V.pdf | |
| NTSFP-TX | Fiber Optic Transceiver Module 850nm GBIC Pluggable, SFP | NTSFP-TX.pdf | |
| VE-BWK-MW-S | CONVERTER MOD DC/DC 40V 100W | VE-BWK-MW-S.pdf | |
| RT0402FRD071K54L | RES SMD 1.54K OHM 1% 1/16W 0402 | RT0402FRD071K54L.pdf | |
| ACM25DCKD | CONN EDGECARD 50POS .156" | ACM25DCKD.pdf | |
| 0026603097 | 9 Positions Header, Unshrouded Connector 0.156" (3.96mm) Through Hole, Right Angle Tin | 0026603097.pdf | |
| 714-87-130-41-001101 | Pin Receptacle Connector 0.016" ~ 0.022" (0.41mm ~ 0.56mm) No Tail Solder | 714-87-130-41-001101.pdf | |
| RT0603BRD0732K8L | RES SMD 32.8KOHM 0.1% 1/10W 0603 | RT0603BRD0732K8L.pdf | |
| MCR50JZHF69R8 | RES SMD 69.8 OHM 1% 1/2W 2010 | MCR50JZHF69R8.pdf | |
| RN55C9312DRE6 | RES 93.1K OHM 1/8W .5% AXIAL | RN55C9312DRE6.pdf | |
| CP00036R200KE66 | RES 6.2 OHM 3W 10% AXIAL | CP00036R200KE66.pdf | |
| CW02B68R00JS70 | RES 68 OHM 3.75W 5% AXIAL | CW02B68R00JS70.pdf |