| Manufacturer Part Number: | QSB10048S05 |
|---|---|
| Manufacturer: | XP Power |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | DC/DC CONVERTER |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | QSB10048S05 Datasheet |
| Internal Part Number | 898-QSB10048S05 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | XP Power | |
| Series | QSB | |
| Packaging | Box | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 18V | |
| Voltage - Input (Max) | 75V | |
| Voltage - Output 1 | 5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 20A | |
| Power (Watts) - Manufacture Series | 100W | |
| Voltage - Isolation | 1.5kV (1500V) | |
| Applications | ITE (Commercial) | |
| Features | Remote On/Off, OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP Module | |
| Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | |
| Operating Temperature | -40°C ~ 100°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 100W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | QSB10048S05 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
QSB10048S05 is in stock for immediate shipping now. We are the distributor of XP Power all series components. The condition of QSB10048S05 is new and unused, you can buy QSB10048S05 XP Power with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for QSB10048S05.
| 0203.500HXG | FUSE BOARD MNT 500MA 250VAC 2SMD | 0203.500HXG.pdf | |
| 15KP220A-TP | TVS DIODE 220VWM 356VC R6 | 15KP220A-TP.pdf | |
| MHQ1005P1N3BT000 | 1.3nH Unshielded Multilayer Inductor 1.2A 30 mOhm Max 0402 (1005 Metric) | MHQ1005P1N3BT000.pdf | |
| P2814BG-08SR | IC CLK EMI REDUCTION FREQ 8SOIC | P2814BG-08SR.pdf | |
| SN74AHC1G14DCKRG4 | Inverter IC 1 Channel Schmitt Trigger SC-70-5 | SN74AHC1G14DCKRG4.pdf | |
| SN74AUP2G14YFPR | Inverter IC 2 Channel Schmitt Trigger 6-DSBGA | SN74AUP2G14YFPR.pdf | |
| INA193AMDBVREP | Current Monitor Regulator High-Side SOT-23-5 | INA193AMDBVREP.pdf | |
| EADCS030GA1 | Character LED Display Module Yellow-Green 7-Segment 1 Character Common Cathode 2V 20mA 0.748" H x 0.398" W x 0.205" D (19.00mm x 10.10mm x 5.20mm) 14-DIP (0.300", 7.62mm), 10 Leads | EADCS030GA1.pdf | |
| TVPS00RK-13-8HA | 8 Position Circular Connector Receptacle, Male Pins Crimp Gold | TVPS00RK-13-8HA.pdf | |
| CA01PG24-2PB | 7 Position Circular Connector Receptacle, Male Pins Solder Cup Silver | CA01PG24-2PB.pdf | |
| ERJ-1TNF76R8U | RES SMD 76.8 OHM 1% 1W 2512 | ERJ-1TNF76R8U.pdf | |
| RG1608V-302-W-T5 | RES SMD 3K OHM 0.05% 1/10W 0603 | RG1608V-302-W-T5.pdf |