| Manufacturer Part Number: | PT78ST112H |
|---|---|
| Manufacturer: | Texas Instruments |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | REGULATOR 12V 1.5A 3PSIP HORZ |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PT78ST112H Datasheet |
| Internal Part Number | 898-PT78ST112H | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Texas Instruments | |
| Series | PT78ST100 | |
| Packaging | Tray | |
| Part Status | Obsolete | |
| Type | Non-Isolated PoL Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 16V | |
| Voltage - Input (Max) | 38V | |
| Voltage - Output 1 | 12V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 1.5A | |
| Power (Watts) - Manufacture Series | - | |
| Voltage - Isolation | - | |
| Applications | ITE (Commercial) | |
| Features | OTP, SCP | |
| Mounting Type | Through Hole, Right Angle | |
| Package / Case | 3-SIP Module | |
| Size / Dimension | 0.94" L x 0.90" W x 0.31" H (23.9mm x 22.9mm x 7.9mm) | |
| Operating Temperature | -40°C ~ 85°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 18W | |
| Standard Package | 25 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PT78ST112H | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PT78ST112H is in stock for immediate shipping now. We are the distributor of Texas Instruments all series components. The condition of PT78ST112H is new and unused, you can buy PT78ST112H Texas Instruments with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PT78ST112H.
| M39003/01-2371H | 6.8µF Hermetically Sealed Tantalum Capacitors 50V Axial 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | M39003/01-2371H.pdf | |
| P4KE180A-B | TVS DIODE 154VWM 246VC AXIAL | P4KE180A-B.pdf | |
| 10058831-211 | CONN EDGE CARD | 10058831-211.pdf | |
| SST25WF080B-40I/SN | IC FLASH 8MBIT SPI SERIAL 8SOIC | SST25WF080B-40I/SN.pdf | |
| S-80852CNY-Z2-U | Supervisor Open Drain or Open Collector 1 Channel TO-92-3 | S-80852CNY-Z2-U.pdf | |
| VE-B6B-MU-S | CONVERTER MOD DC/DC 95V 200W | VE-B6B-MU-S.pdf | |
| CS3106A-10SL-3P(004) | 3 Position Circular Connector Plug, Male Pins Solder Cup Silver | CS3106A-10SL-3P(004).pdf | |
| CN0966A20A41SN-200 | 41 Position Circular Connector Plug, Female Sockets Crimp Gold | CN0966A20A41SN-200.pdf | |
| TXR18AA00-2214AI | Olive Drab Connector Backshell, Heat Shrink Adapter 1 1/4-18 UNEF 22 | TXR18AA00-2214AI.pdf | |
| 2-103167-7 | 60 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 2-103167-7.pdf | |
| 430210-12-0 | 12 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws | 430210-12-0.pdf | |
| D2TO020C49R00FTE3 | RES SMD 49 OHM 1% 20W TO263 | D2TO020C49R00FTE3.pdf |