| Manufacturer Part Number: | PT01E-22-36S |
|---|---|
| Manufacturer: | Amphenol Industrial Operations |
| Product Category: | Circular Connectors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 36 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PT01E-22-36S Datasheet |
| Internal Part Number | 898-PT01E-22-36S | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Connectors, Interconnects | |
| Family | Circular Connectors | |
| Manufacturer | Amphenol Industrial Operations | |
| Series | MIL-DTL-26482 Series I, PT | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Receptacle, Female Sockets | |
| Number of Positions | 36 | |
| Shell Size - Insert | 22-36 | |
| Shell Size, MIL | - | |
| Mounting Type | Free Hanging (In-Line) | |
| Termination | Solder Cup | |
| Fastening Type | Bayonet Lock | |
| Orientation | N (Normal) | |
| Ingress Protection | Environment Resistant | |
| Shell Material, Finish | Aluminum, Olive Drab Cadmium Plated | |
| Contact Finish | Gold | |
| Features | - | |
| Contact Finish Thickness | - | |
| Current Rating | 7.5A | |
| Voltage - Rated | 600VAC | |
| Operating Temperature | -55°C ~ 125°C | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PT01E-22-36S | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PT01E-22-36S is in stock for immediate shipping now. We are the distributor of Amphenol Industrial Operations all series components. The condition of PT01E-22-36S is new and unused, you can buy PT01E-22-36S Amphenol Industrial Operations with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PT01E-22-36S.
| UPM1C151MED1TD | 150µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPM1C151MED1TD.pdf | |
| C1608CH1H471K080AA | 470pF 50V Ceramic Capacitor CH 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | C1608CH1H471K080AA.pdf | |
| CD17FA152JO3F | 1500pF Mica Capacitor 100V Radial 0.500" L x 0.252" W (12.70mm x 6.40mm) | CD17FA152JO3F.pdf | |
| 407F35D008M0000 | 8MHz ±30ppm Crystal 18pF 60 Ohm -20°C ~ 70°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 407F35D008M0000.pdf | |
| MURS140HE3_A/I | DIODE GEN PURP 400V 2A DO214AA | MURS140HE3_A/I.pdf | |
| 7SB3125DTT1G | Bus Switch 1 x 1:1 5-TSOP | 7SB3125DTT1G.pdf | |
| R0.25S12-3.324/HP | CONV DC/DC 0.25W 3.3V IN 24V OUT | R0.25S12-3.324/HP.pdf | |
| VE-BNH-CX-S | CONVERTER MOD DC/DC 52V 75W | VE-BNH-CX-S.pdf | |
| PBM200PT02-C | AC/DC CONVERTER 5.1V +/-12V 200W | PBM200PT02-C.pdf | |
| 961413-9041504-AR | 13 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole | 961413-9041504-AR.pdf | |
| RG1005N-2372-B-T5 | RES SMD 23.7KOHM 0.1% 1/16W 0402 | RG1005N-2372-B-T5.pdf |