Manufacturer Part Number: | PS8502L1-V-AX |
---|---|
Manufacturer: | CEL |
Product Category: | Optoisolators - Transistor, Photovoltaic Output |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Optoisolator Transistor Output 5000Vrms 1 Channel 8-DIP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PS8502L1-V-AX Datasheet |
Internal Part Number | 898-PS8502L1-V-AX | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Isolators | |
Family | Optoisolators - Transistor, Photovoltaic Output | |
Manufacturer | CEL | |
Series | NEPOC | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 15% @ 16mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 220ns, 350ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Current - DC Forward (If) (Max) | 25mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.400", 10.16mm) | |
Supplier Device Package | 8-DIP | |
Standard Package | 50 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PS8502L1-V-AX | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PS8502L1-V-AX is in stock for immediate shipping now. We are the distributor of CEL all series components. The condition of PS8502L1-V-AX is new and unused, you can buy PS8502L1-V-AX CEL with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PS8502L1-V-AX.
UPS2E010MED1TA | 1µF 250V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | UPS2E010MED1TA.pdf | |
CC0201MRX5R5BB224 | 0.22µF 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | CC0201MRX5R5BB224.pdf | |
VJ0805D181JLAAJ | 180pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | VJ0805D181JLAAJ.pdf | |
RCM03DRKN-S13 | CONN EDGECARD 6POS .156 EXTEND | RCM03DRKN-S13.pdf | |
EBC35MMND | CARD MALE EXTENDER .100 70POS AU | EBC35MMND.pdf | |
RCC31DCST-S288 | CONN EDGECARD 62POS .100 EXTEND | RCC31DCST-S288.pdf | |
AD7824KRZ | 8 Bit Analog to Digital Converter 4 Input 1 Flash 24-SOIC | AD7824KRZ.pdf | |
RE0402BRE07158KL | RES SMD 158K OHM 0.1% 1/16W 0402 | RE0402BRE07158KL.pdf | |
AT0805DRD07619KL | RES SMD 619K OHM 0.5% 1/8W 0805 | AT0805DRD07619KL.pdf | |
MS3106A28-15S-RES | ER 35C 35#16 SKT PLUG | MS3106A28-15S-RES.pdf | |
1987286-1 | PIN HOUSING, ASSY, 6.3 - 6.8MM | 1987286-1.pdf |