| Manufacturer Part Number: | PPT0001GWW5VB |
|---|---|
| Manufacturer: | Honeywell Microelectronics & Precision Sensors |
| Product Category: | Pressure Sensors, Transducers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Pressure Sensor 1 PSI (6.89 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PPT0001GWW5VB Datasheet |
| Internal Part Number | 898-PPT0001GWW5VB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Sensors, Transducers | |
| Family | Pressure Sensors, Transducers | |
| Manufacturer | Honeywell Microelectronics & Precision Sensors | |
| Series | - | |
| Part Status | Active | |
| Pressure Type | Vented Gauge | |
| Operating Pressure | 1 PSI (6.89 kPa) | |
| Output Type | Analog, RS-485 | |
| Output | 0 V ~ 5 V | |
| Accuracy | ±0.05% | |
| Voltage - Supply | 5.5 V ~ 30 V | |
| Port Size | Male - 0.13" (3.18mm) Tube, Dual | |
| Port Style | Barbed | |
| Features | - | |
| Termination Style | Connector | |
| Maximum Pressure | 3 PSI (20.68 kPa) | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | Module Cube | |
| Supplier Device Package | - | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PPT0001GWW5VB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PPT0001GWW5VB is in stock for immediate shipping now. We are the distributor of Honeywell Microelectronics & Precision Sensors all series components. The condition of PPT0001GWW5VB is new and unused, you can buy PPT0001GWW5VB Honeywell Microelectronics & Precision Sensors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PPT0001GWW5VB.
| UKL1V330MED1TD | 33µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL1V330MED1TD.pdf | |
| 885012206039 | 6800pF 16V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | 885012206039.pdf | |
| EBA40DTMI | CONN EDGECARD 80POS R/A .125 SLD | EBA40DTMI.pdf | |
| 416F30011ALR | 30MHz ±10ppm Crystal 12pF 200 Ohm -10°C ~ 60°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 416F30011ALR.pdf | |
| SI5351B-A-GM | IC CLK GENERATOR 200MHZ 20QFN | SI5351B-A-GM.pdf | |
| MXB7846EEE+T | IC CNTRLR TOUCH RES 16QSOP | MXB7846EEE+T.pdf | |
| ADA4000-1AUJZ-R2 | J-FET Amplifier 1 Circuit TSOT-5 | ADA4000-1AUJZ-R2.pdf | |
| BF20185-25B | CCFL, Tri-Phosphor RGB White Lamp 1050V Start, 420V Operating 5mA 2.0mm x 185mm | BF20185-25B.pdf | |
| LTW-3030AZL40 | LED Lighting AZL White, Neutral 4000K 6.3V 150mA 120° 2-SMD, No Lead | LTW-3030AZL40.pdf | |
| RSM28DRSD | CONN EDGECARD 56POS DIP .156 SLD | RSM28DRSD.pdf | |
| RCP1206W20R0JED | RES SMD 20 OHM 5% 11W 1206 | RCP1206W20R0JED.pdf | |
| CRCW080542R2FKTA | RES SMD 42.2 OHM 1% 1/8W 0805 | CRCW080542R2FKTA.pdf |