Manufacturer Part Number: | PIC18F23K22T-I/ML |
---|---|
Manufacturer: | Microchip Technology |
Product Category: | Embedded - Microcontrollers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | PIC PIC® XLP™ 18K Microcontroller IC 8-Bit 64MHz 8KB (4K x 16) FLASH 28-QFN (6x6) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PIC18F23K22T-I/ML Datasheet |
Internal Part Number | 898-PIC18F23K22T-I/ML | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Development Tool Selector | |
PCN Design/Specification | Mold Compound Update 31/Oct/2014 Errata/Datasheet Update 03/Nov/2014 Lead Frame Update 16/Feb/2015 Datasheet Chg 16/Dec/2015 | |
PCN Assembly/Origin | Qualification QFN-28,20,16 Packages 26/Dec/2013 Qualification QFN-28,20,16 with Copper 09/Jan/2014 Qualification Report 28/Jan/2014 Qualification Copper Wire Revison 01/Apr/2014 Cancelation of Copper Assembly 25/Jun/2015 | |
PCN Packaging | Reel Design Update 07/May/2015 Label and Packing Changes 23/Sep/2015 | |
Category | Integrated Circuits (ICs) | |
Family | Embedded - Microcontrollers | |
Manufacturer | Microchip Technology | |
Series | PIC® XLP™ 18K | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Core Processor | PIC | |
Core Size | 8-Bit | |
Speed | 64MHz | |
Connectivity | I²C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
Number of I/O | 24 | |
Program Memory Size | 8KB (4K x 16) | |
Program Memory Type | FLASH | |
EEPROM Size | 256 x 8 | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.3 V ~ 5.5 V | |
Data Converters | A/D 19x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 28-VQFN Exposed Pad | |
Supplier Device Package | 28-QFN (6x6) | |
Standard Package | 1,600 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PIC18F23K22T-I/ML | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PIC18F23K22T-I/ML is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of PIC18F23K22T-I/ML is new and unused, you can buy PIC18F23K22T-I/ML Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PIC18F23K22T-I/ML.
GRM1555C1H2R0CA01D | 2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | GRM1555C1H2R0CA01D.pdf | |
0402YA6R5DAT2A | 6.5pF 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0402YA6R5DAT2A.pdf | |
BFC233824152 | 1500pF Film Capacitor 310V 630V Polypropylene (PP), Metallized Radial 0.394" L x 0.157" W (10.00mm x 4.00mm) | BFC233824152.pdf | |
MKP383516025JKM2T0 | 1.6µF Film Capacitor 125V 250V Polypropylene (PP), Metallized Radial 1.220" L x 0.512" W (31.00mm x 13.00mm) | MKP383516025JKM2T0.pdf | |
595D107X9016D2T | 100µF Conformal Coated Tantalum Capacitors 16V 2917 (7343 Metric) 140 mOhm 0.293" L x 0.170" W (7.44mm x 4.32mm) | 595D107X9016D2T.pdf | |
JTE-1-1REC4-31726-54 | CIR BRKR MAG-HYDR LEVER | JTE-1-1REC4-31726-54.pdf | |
HCM08DRKI-S13 | CONN EDGECARD 16POS .156 EXTEND | HCM08DRKI-S13.pdf | |
NE5532DR2G | General Purpose Amplifier 2 Circuit 16-SOIC | NE5532DR2G.pdf | |
051320601807 | PMI BASE INDICATOR 1 ASSY | 051320601807.pdf | |
CRT0402-FZ-6191GLF | RES SMD 6.19K OHM 1% 1/16W 0402 | CRT0402-FZ-6191GLF.pdf | |
JBXEA0G02FPSDS | 2 Position Circular Connector Receptacle, Female Sockets Solder Gold | JBXEA0G02FPSDS.pdf | |
2-147070-6 | Single Post Terminal Connector Through Hole Tin 0.045" (1.14mm) Square | 2-147070-6.pdf | |
Y17461K40000T0L | RES SMD 1.4K OHM 0.6W 3017 | Y17461K40000T0L.pdf | |
RCS0805107KFKEA | RES SMD 107K OHM 1% 0.4W 0805 | RCS0805107KFKEA.pdf |