| Manufacturer Part Number: | PIC16F1847-I/ML |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | Embedded - Microcontrollers |
| Available Quantity: | 9120 Pieces |
| Unit Price: | Quote by Email |
| Description: | PIC PIC® XLP™ mTouch™ 16F Microcontroller IC 8-Bit 32MHz 14KB (8K x 14) FLASH 28-QFN (6x6) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PIC16F1847-I/ML Datasheet |
| Internal Part Number | 898-PIC16F1847-I/ML | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | 8-bit PIC® Microcontroller Portfolio mTouch Capacitive Touch Sensing | |
| Design Resources | Development Tool Selector | |
| Featured Product | Extreme Low Power (XLP) Microcontrollers | |
| PCN Design/Specification | PIC16(L)F1847x Datasheet Update 06/Aug/2013 Mold Compound Update 31/Oct/2014 Errata Update 14/Nov/2014 Lead Frame Update 16/Feb/2015 | |
| PCN Assembly/Origin | Qualification QFN-28,20,16 Packages 26/Dec/2013 Qualification QFN-28,20,16 with Copper 09/Jan/2014 Qualification Report 28/Jan/2014 Qualification Copper Wire Revison 01/Apr/2014 Cancelation of Copper Assembly 25/Jun/2015 | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Online Catalog | PIC® XLPmTouch16F | |
| Category | Integrated Circuits (ICs) | |
| Family | Embedded - Microcontrollers | |
| Manufacturer | Microchip Technology | |
| Series | PIC® XLP™ mTouch™ 16F | |
| Packaging | Tube | |
| Part Status | Active | |
| Core Processor | PIC | |
| Core Size | 8-Bit | |
| Speed | 32MHz | |
| Connectivity | I²C, LIN, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
| Number of I/O | 15 | |
| Program Memory Size | 14KB (8K x 14) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 256 x 8 | |
| RAM Size | 1K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V | |
| Data Converters | A/D 12x10b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 28-VQFN Exposed Pad | |
| Supplier Device Package | 28-QFN (6x6) | |
| Standard Package | 61 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PIC16F1847-I/ML | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PIC16F1847-I/ML is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of PIC16F1847-I/ML is new and unused, you can buy PIC16F1847-I/ML Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PIC16F1847-I/ML.
| ELXZ500ETD821MK35S | 820µF 50V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | ELXZ500ETD821MK35S.pdf | |
| MSMLJ75AE3 | TVS DIODE 75VWM 121VC DO214AB | MSMLJ75AE3.pdf | |
| EBC13DRTN-S93 | CONN EDGECARD 26POS DIP .100 SLD | EBC13DRTN-S93.pdf | |
| EMI-1206-120 | 120 Ohm Impedance Ferrite Bead 1206 (3216 Metric) Surface Mount 500mA 1 Lines 150 mOhm Max DCR -55°C ~ 125°C | EMI-1206-120.pdf | |
| 1330-80J | 330µH Unshielded Inductor 45mA 28 Ohm Max 2-SMD | 1330-80J.pdf | |
| MB90F020CPMT-GS-9130 | IC MCU MICOM FLASH 120LQFP | MB90F020CPMT-GS-9130.pdf | |
| SN75LVDM976DLR | 9/9 Transceiver 56-SSOP | SN75LVDM976DLR.pdf | |
| XPEWHT-01-R250-00CD2 | LED Lighting XLamp® XP-E White, Neutral 4500K 3.05V 350mA 115° 2-SMD, No Lead, Exposed Pad | XPEWHT-01-R250-00CD2.pdf | |
| 5-1814816-1 | UHF Connector Jack, Female Socket Non-Constant Panel Mount, Square Flange Solder Cup | 5-1814816-1.pdf | |
| 63453-116LF | 16 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold | 63453-116LF.pdf | |
| 1846894 | 20 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole | 1846894.pdf | |
| TR052551A0J0G | 5 Position Wire to Board Terminal Block Horizontal with Board 0.295" (7.50mm) Through Hole | TR052551A0J0G.pdf | |
| RG1608N-823-B-T1 | RES SMD 82K OHM 0.1% 1/10W 0603 | RG1608N-823-B-T1.pdf | |
| MRS25000C1000FRP00 | RES 100 OHM 0.6W 1% AXIAL | MRS25000C1000FRP00.pdf |