Manufacturer Part Number: | PHE450MK4390JR05 |
---|---|
Manufacturer: | Kemet |
Product Category: | Film Capacitors |
Available Quantity: | 11908 Pieces |
Unit Price: | Quote by Email |
Description: | 3900pF Film Capacitor 300V 630V Polypropylene (PP), Metallized Radial 0.394" L x 0.157" W (10.00mm x 4.00mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PHE450MK4390JR05 Datasheet |
Internal Part Number | 898-PHE450MK4390JR05 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors | |
Online Catalog | PHE450 Series | |
Category | Capacitors | |
Family | Film Capacitors | |
Manufacturer | Kemet | |
Series | PHE450 | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 3900pF | |
Tolerance | ±5% | |
Voltage Rating - AC | 300V | |
Voltage Rating - DC | 630V | |
Dielectric Material | Polypropylene (PP), Metallized | |
ESR (Equivalent Series Resistance) | - | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Size / Dimension | 0.394" L x 0.157" W (10.00mm x 4.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.295" (7.50mm) | |
Applications | General Purpose | |
Features | - | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PHE450MK4390JR05 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PHE450MK4390JR05 is in stock for immediate shipping now. We are the distributor of Kemet all series components. The condition of PHE450MK4390JR05 is new and unused, you can buy PHE450MK4390JR05 Kemet with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PHE450MK4390JR05.
RCM36DRMS | CONN EDGECARD 72POS .156 WW | RCM36DRMS.pdf | |
JBC35HEYS | FML CRD EDGE .100 35POS HL LOW P | JBC35HEYS.pdf | |
LTC2950IDDB-1#TRMPBF | Power Supply Controller Push Button, On/Off Controller 8-DFN (3x2) | LTC2950IDDB-1#TRMPBF.pdf | |
TPS726126DCQRG4 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.26V 1A SOT-223-6 | TPS726126DCQRG4.pdf | |
XMLBEZ-00-0000-0D0UT627H | LED Lighting Easywhite®, Xlamp® XM-L2 White, Warm 2700K 2-Step MacAdam Ellipse 12V 350mA 115° 2-SMD, No Lead, Exposed Pad | XMLBEZ-00-0000-0D0UT627H.pdf | |
3362U-1-105LF | 1M Ohm 0.5W, 1/2W PC Pins Through Hole Trimmer Potentiometer Cermet 1 Turn Top Adjustment | 3362U-1-105LF.pdf | |
VE-234-IU-F2 | CONVERTER MOD DC/DC 48V 200W | VE-234-IU-F2.pdf | |
VI-J3D-MW-F2 | CONVERTER MOD DC/DC 85V 100W | VI-J3D-MW-F2.pdf | |
D3242 | Telecom Relay DPDT (2 Form C) Through Hole | D3242.pdf | |
10-89-2646 | 64 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 10-89-2646.pdf | |
RG2012N-78R7-W-T1 | RES SMD 78.7 OHM 0.05% 1/8W 0805 | RG2012N-78R7-W-T1.pdf |