Manufacturer Part Number: | PG0085.222NL |
---|---|
Manufacturer: | Pulse Electronics Corporation |
Product Category: | Fixed Inductors |
Available Quantity: | 10160 Pieces |
Unit Price: | Quote by Email |
Description: | 2.2µH Shielded Wirewound Inductor 2.2A 46 mOhm Max Nonstandard |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PG0085.222NL Datasheet |
Internal Part Number | 898-PG0085.222NL | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Inductors, Coils, Chokes | |
Family | Fixed Inductors | |
Manufacturer | Pulse Electronics Corporation | |
Series | PG0085NL | |
Packaging | Tray | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 2.2µH | |
Tolerance | ±20% | |
Current Rating | 2.2A | |
Current - Saturation | 1.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 46 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Frequency - Test | 100kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.170" L x 0.170" W (4.30mm x 4.30mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Standard Package | 250 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PG0085.222NL | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PG0085.222NL is in stock for immediate shipping now. We are the distributor of Pulse Electronics Corporation all series components. The condition of PG0085.222NL is new and unused, you can buy PG0085.222NL Pulse Electronics Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PG0085.222NL.
CDH2D09SNP-4R7MC | 4.7µH Unshielded Inductor 630mA 380 mOhm Max Nonstandard | CDH2D09SNP-4R7MC.pdf | |
MCP37210T-200I/TL | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 124-VTLA (9x9) | MCP37210T-200I/TL.pdf | |
NCP1397ADR2G | Converter Offline Half-Bridge Topology 60kHz ~ 500kHz 16-SOIC | NCP1397ADR2G.pdf | |
BXRA-W0241-00Q00 | LED Lighting COBs, Engines, Modules Chip On Board (COB) LS White, Warm Square | BXRA-W0241-00Q00.pdf | |
VI-21L-CY-F4 | CONVERTER MOD DC/DC 28V 50W | VI-21L-CY-F4.pdf | |
VI-27V-MY | CONVERTER MOD DC/DC 5.8V 50W | VI-27V-MY.pdf | |
CN0967C12S12P7-200 | 12 Position Circular Connector Receptacle, Male Pins Crimp Gold | CN0967C12S12P7-200.pdf | |
CTVS06RF-25-19JA | 19 Position Circular Connector Receptacle, Female Sockets Crimp Gold | CTVS06RF-25-19JA.pdf | |
DLS1XP5AK40X | 15 Position D-Sub Plug, Male Pins Connector, Through Hole, Right Angle Solder | DLS1XP5AK40X.pdf | |
CRT1206-BW-1100ELF | RES SMD 110 OHM 0.1% 1/4W 1206 | CRT1206-BW-1100ELF.pdf | |
CRCW0805976RDHEAP | RES SMD 976 OHM 0.5% 1/8W 0805 | CRCW0805976RDHEAP.pdf |