Manufacturer Part Number: | PEC23DFBN |
---|---|
Manufacturer: | Sullins Connector Solutions |
Product Category: | Rectangular Connectors - Headers, Male Pins |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 46 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Tin |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PEC23DFBN Datasheet |
Internal Part Number | 898-PEC23DFBN | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Online Catalog | GxC and PxC | |
Category | Connectors, Interconnects | |
Family | Rectangular Connectors - Headers, Male Pins | |
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Male Pin | |
Connector Type | Header, Unshrouded, Breakaway | |
Number of Positions | 46 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Contact Mating Length | 0.318" (8.08mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Fastening Type | - | |
Features | - | |
Contact Finish | Tin | |
Contact Finish Thickness | 100µin (2.54µm) | |
Color | Black | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PEC23DFBN | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PEC23DFBN is in stock for immediate shipping now. We are the distributor of Sullins Connector Solutions all series components. The condition of PEC23DFBN is new and unused, you can buy PEC23DFBN Sullins Connector Solutions with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PEC23DFBN.
UPW2A221MHH | 220µF 100V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | UPW2A221MHH.pdf | |
CD4ED750JO3 | 75pF Mica Capacitor 500V Radial 0.291" L x 0.110" W (7.40mm x 2.80mm) | CD4ED750JO3.pdf | |
AD5142BRUZ100 | Digital Potentiometer 100k Ohm 2 Circuit 256 Taps SPI Interface 16-TSSOP | AD5142BRUZ100.pdf | |
R5F562TAADFK#V1 | RX RX600 Microcontroller IC 32-Bit 100MHz 256KB (256K x 8) FLASH 64-LQFP (14x14) | R5F562TAADFK#V1.pdf | |
PS2502-1 | Optoisolator Darlington Output 5000Vrms 1 Channel 4-DIP | PS2502-1.pdf | |
MI-J7R-IA-S | DC/DC CONVERTER 7.5V 10W | MI-J7R-IA-S.pdf | |
RTS-1215/HP | CONV DC/DC 2W 12VIN 15VOUT | RTS-1215/HP.pdf | |
97-3108B24-2SZ | AB 7C 7#12 SKT PLUG | 97-3108B24-2SZ.pdf | |
RG2012N-2493-W-T5 | RES SMD 249K OHM 0.05% 1/8W 0805 | RG2012N-2493-W-T5.pdf | |
D55342K07B110ARWS | RES SMD 110 OHM 0.1% 1/4W 1206 | D55342K07B110ARWS.pdf | |
RP102PJ000CS | RES ARRAY 2 RES ZERO OHM 0404 | RP102PJ000CS.pdf |