| Manufacturer Part Number: | PDB182-GTR01-504A2 |
|---|---|
| Manufacturer: | Bourns Inc. |
| Product Category: | Rotary Potentiometers, Rheostats |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 500k Ohm 2 Gang Logarithmic Panel Mount Potentiometer None 1 Turn Carbon 0.06W Solder Lug |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PDB182-GTR01-504A2 Datasheet |
| Internal Part Number | 898-PDB182-GTR01-504A2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| 3D Model | PDB182-GTR.stp | |
| Category | Potentiometers, Variable Resistors | |
| Family | Rotary Potentiometers, Rheostats | |
| Manufacturer | Bourns Inc. | |
| Series | Pro Audio PDB181-GTR | |
| Packaging | Tray | |
| Part Status | Active | |
| Taper | Logarithmic | |
| Resistance (Ohms) | 500k | |
| Tolerance | ±20% | |
| Number of Gangs | 2 | |
| Built in Switch | None | |
| Power (Watts) | 0.06W | |
| Temperature Coefficient | - | |
| Number of Turns | 1 | |
| Rotation | 300° | |
| Adjustment Type | - | |
| Resistive Material | Carbon | |
| Termination Style | Solder Lug | |
| Actuator Type | Knurled and Slotted | |
| Actuator Length | 0.748" (19.00mm) | |
| Actuator Diameter | 0.236" (6.00mm) | |
| Bushing Thread | 3/8-32 | |
| Mounting Type | Panel Mount | |
| Standard Package | 100 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PDB182-GTR01-504A2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PDB182-GTR01-504A2 is in stock for immediate shipping now. We are the distributor of Bourns Inc. all series components. The condition of PDB182-GTR01-504A2 is new and unused, you can buy PDB182-GTR01-504A2 Bourns Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PDB182-GTR01-504A2.
| BK/PCC-1-1/2-R | FUSE BRD MNT 1.5A 250VAC 450VDC | BK/PCC-1-1/2-R.pdf | |
| SMCJ30ATR | TVS DIODE 30VWM 48.4VC SMC | SMCJ30ATR.pdf | |
| RMC07DRAN-S734 | CONN EDGECARD 14POS .100 R/A PCB | RMC07DRAN-S734.pdf | |
| 531433-4 | CONN LOW PRO 22 POS 156X200C/L | 531433-4.pdf | |
| AO4407BL | MOSFET P-CH 30V 12A 8SOIC | AO4407BL.pdf | |
| IRFSL3207 | MOSFET N-CH 75V 180A TO-262 | IRFSL3207.pdf | |
| SMMBFJ175LT1G | JFET P-Channel 30V 7mA @ 15V 225mW Surface Mount SOT-23 (TO-236AB) | SMMBFJ175LT1G.pdf | |
| MHQ1005P56NGT000 | 56nH Unshielded Multilayer Inductor 180mA 1.8 Ohm Max 0402 (1006 Metric) | MHQ1005P56NGT000.pdf | |
| AD8510ARZ-REEL | J-FET Amplifier 1 Circuit 8-SOIC | AD8510ARZ-REEL.pdf | |
| MIC5338-4CYMT-TR | Linear Voltage Regulator IC Positive Fixed 2 Output 1.2V, 1V 300mA 6-TMLF® (1.6x1.6) | MIC5338-4CYMT-TR.pdf | |
| SML-LX15SYC-RP-TR | Yellow LED Indication - Discrete 2V TO-236, SC-59, SOT-23-3 variant, 3-SMD | SML-LX15SYC-RP-TR.pdf | |
| VE-B4D-MU-F3 | CONVERTER MOD DC/DC 85V 200W | VE-B4D-MU-F3.pdf | |
| RNF18FTD20R0 | RES 20 OHM 1/8W 1% AXIAL | RNF18FTD20R0.pdf |