Manufacturer Part Number: | PA4302.683NLT |
---|---|
Manufacturer: | Pulse Electronics Corporation |
Product Category: | Fixed Inductors |
Available Quantity: | 9659 Pieces |
Unit Price: | Quote by Email |
Description: | 68µH Shielded Wirewound Inductor 1.2A 265 mOhm Max Nonstandard |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PA4302.683NLT Datasheet |
Internal Part Number | 898-PA4302.683NLT | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Featured Product | PA4302 Series Shielded Drum Power Inductors | |
Online Catalog | PA4302 Series | |
Category | Inductors, Coils, Chokes | |
Family | Fixed Inductors | |
Manufacturer | Pulse Electronics Corporation | |
Series | PA4302 | |
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 68µH | |
Tolerance | ±20% | |
Current Rating | 1.2A | |
Current - Saturation | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 265 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Frequency - Test | 100kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.295" L x 0.295" W (7.50mm x 7.50mm) | |
Height - Seated (Max) | 0.220" (5.60mm) | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PA4302.683NLT | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PA4302.683NLT is in stock for immediate shipping now. We are the distributor of Pulse Electronics Corporation all series components. The condition of PA4302.683NLT is new and unused, you can buy PA4302.683NLT Pulse Electronics Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PA4302.683NLT.
DG441BDY-T1 | 4 Circuit IC Switch 1:1 80 Ohm 16-SOIC | DG441BDY-T1.pdf | |
71342LA45J | IC SRAM 32KBIT 45NS 52PLCC | 71342LA45J.pdf | |
MAX5945CAX+ | Power Over Ethernet Controller 4 Channel 802.3af (PoE) 36-SSOP | MAX5945CAX+.pdf | |
ERM 1-260 | LED MT SR VERT X 0.260" UNIV | ERM 1-260.pdf | |
VI-J5Y-IY-S | CONVERTER MOD DC/DC 3.3V 33W | VI-J5Y-IY-S.pdf | |
VE-BT2-IW-S | CONVERTER MOD DC/DC 15V 100W | VE-BT2-IW-S.pdf | |
MCR10EZHF1602 | RES SMD 16K OHM 1% 1/8W 0805 | MCR10EZHF1602.pdf | |
C48-10R24-61S6-102 | 61 Position Circular Connector Receptacle, Female Sockets Crimp Gold | C48-10R24-61S6-102.pdf | |
1604750 | CONN BASE SIDE ENTRY SZB10 M20 | 1604750.pdf | |
M80-6811045 | 10 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold | M80-6811045.pdf | |
CRCW12182R00JNEK | RES SMD 2 OHM 5% 1W 1218 | CRCW12182R00JNEK.pdf | |
TNPU060314K0AZEN00 | RES SMD 14K OHM 0.05% 1/10W 0603 | TNPU060314K0AZEN00.pdf | |
M55342E11B49D9RWI | RES SMD 49.9 OHM 1% 1/20W 0402 | M55342E11B49D9RWI.pdf |