Manufacturer Part Number: | P51-750-S-G-P-4.5V-000-000 |
---|---|
Manufacturer: | SSI Technologies Inc |
Product Category: | Pressure Sensors, Transducers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Pressure Sensor 750 PSI (5171.07 kPa) Sealed Gauge Male - 1/8" (3.18mm) NPT 0.5 V ~ 4.5 V Cylinder |
Lead Free Status / RoHS Status: | Lead free / Vendor undefined |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | P51-750-S-G-P-4.5V-000-000 Datasheet |
Internal Part Number | 898-P51-750-S-G-P-4.5V-000-000 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | P51 Pressure Measurement Overview | |
Featured Product | P51 MediaSensor™ Family | |
Category | Sensors, Transducers | |
Family | Pressure Sensors, Transducers | |
Manufacturer | SSI Technologies Inc | |
Series | MediaSensor™ | |
Part Status | Active | |
Pressure Type | Sealed Gauge | |
Operating Pressure | 750 PSI (5171.07 kPa) | |
Output Type | Analog Voltage | |
Output | 0.5 V ~ 4.5 V | |
Accuracy | ±0.5% | |
Voltage - Supply | 5V | |
Port Size | Male - 1/8" (3.18mm) NPT | |
Port Style | Threaded | |
Features | Amplified Output, Temperature Compensated | |
Termination Style | Packard, 3 Pin | |
Maximum Pressure | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | Cylinder | |
Supplier Device Package | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | P51-750-S-G-P-4.5V-000-000 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
P51-750-S-G-P-4.5V-000-000 is in stock for immediate shipping now. We are the distributor of SSI Technologies Inc all series components. The condition of P51-750-S-G-P-4.5V-000-000 is new and unused, you can buy P51-750-S-G-P-4.5V-000-000 SSI Technologies Inc with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for P51-750-S-G-P-4.5V-000-000.
10091836-R0J-80B | XCEDE RGHT 4PVH 4COL WK | 10091836-R0J-80B.pdf | |
KMC68MH360VR25VL | CPU32+ Microprocessor IC M683xx 1 Core, 32-Bit 25MHz 357-PBGA (25x25) | KMC68MH360VR25VL.pdf | |
ADM1021ARQ | Temp Monitoring System (Sensor) 0°C ~ 100°C, External Sensor Internal and External Sensor SMBus Output 16-QSOP | ADM1021ARQ.pdf | |
EL3H7(A)(EA)-G | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SSOP | EL3H7(A)(EA)-G.pdf | |
VI-B10-IV-S | CONVERTER MOD DC/DC 5V 150W | VI-B10-IV-S.pdf | |
MW172KB1203F01 | 12V 18W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input | MW172KB1203F01.pdf | |
ESR10EZPF3830 | RES SMD 383 OHM 1% 0.4W 0805 | ESR10EZPF3830.pdf | |
EZG.0B.304.NLN | 4 Position Circular Connector Receptacle, Female Sockets Solder Gold | EZG.0B.304.NLN.pdf | |
D38999/26JJ90BN | CTV 46C MIXED SKT PLUG | D38999/26JJ90BN.pdf | |
801-93-023-61-001000 | 23 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 801-93-023-61-001000.pdf | |
CMF60205R00FKRE | RES 205 OHM 1W 1% AXIAL | CMF60205R00FKRE.pdf |