Manufacturer Part Number: | NVD20N03L27T4G |
---|---|
Manufacturer: | ON Semiconductor |
Product Category: | Transistors - FETs, MOSFETs - Single |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | MOSFET N-CH 30V 20A DPAK |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | NVD20N03L27T4G Datasheet |
Internal Part Number | 898-NVD20N03L27T4G | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Discrete Semiconductor Products | |
Family | Transistors - FETs, MOSFETs - Single | |
Manufacturer | ON Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
FET Type | MOSFET N-Channel, Metal Oxide | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 20A (Ta) | |
Rds On (Max) @ Id, Vgs | 27 mOhm @ 10A, 5V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) @ Vgs | 18.9nC @ 10V | |
Input Capacitance (Ciss) @ Vds | 1260pF @ 25V | |
Power - Max | 74W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK-3 | |
Standard Package | 2,500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | NVD20N03L27T4G | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
NVD20N03L27T4G is in stock for immediate shipping now. We are the distributor of ON Semiconductor all series components. The condition of NVD20N03L27T4G is new and unused, you can buy NVD20N03L27T4G ON Semiconductor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NVD20N03L27T4G.
UKZ1H330MPM | 33µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UKZ1H330MPM.pdf | |
MVE10VC102MJ10TP | 1000µF 10V Aluminum Capacitors Radial, Can - SMD 580 mOhm 2000 Hrs @ 105°C | MVE10VC102MJ10TP.pdf | |
GKG6R087-05 | CAP TRIMMER SMD | GKG6R087-05.pdf | |
1N5233B_T26A | Zener Diode 6V 500mW ±5% Through Hole DO-35 | 1N5233B_T26A.pdf | |
RT2862GSP | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad | RT2862GSP.pdf | |
RCL500E | 500 Ohm 1 Gang Linear Panel Mount Potentiometer None 1 Turn Wirewound 7.5W Solder Lug | RCL500E.pdf | |
ADZS-BF526-EZLITE | ADSP-BF526 EZ-KIT Lite® Blackfin® DSP Embedded Evaluation Board | ADZS-BF526-EZLITE.pdf | |
ABC49DRTI-S93 | CONN EDGECARD 98POS DIP .100 SLD | ABC49DRTI-S93.pdf | |
AMM28DRMS | CONN EDGECARD 56POS .156 WW | AMM28DRMS.pdf | |
RN73G2A237KDTDF | RES SMD 237K OHM 0.5% 1/10W 0805 | RN73G2A237KDTDF.pdf |