| Manufacturer Part Number: | MX7521JN+ |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Data Acquisition - Digital to Analog Converters (DAC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 12 Bit Digital to Analog Converter 1 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MX7521JN+ Datasheet |
| Internal Part Number | 898-MX7521JN+ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital to Analog Converters (DAC) | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Number of D/A Converters | 1 | |
| Settling Time | 500µs | |
| Output Type | Voltage - Unbuffered | |
| Differential Output | Yes | |
| Data Interface | Parallel | |
| Reference Type | External | |
| Voltage - Supply, Analog | 5 V ~ 15 V | |
| Voltage - Supply, Digital | 5 V ~ 15 V | |
| INL/DNL (LSB) | - | |
| Architecture | R-2R | |
| Operating Temperature | 0°C ~ 70°C | |
| Package / Case | 18-DIP (0.300", 7.62mm) | |
| Supplier Device Package | * | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MX7521JN+ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MX7521JN+ is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MX7521JN+ is new and unused, you can buy MX7521JN+ Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MX7521JN+.
| EDK477M025A9PAA | 470µF 25V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | EDK477M025A9PAA.pdf | |
| CX1206MKX7R9BB104 | 0.10µF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.065" W (3.20mm x 1.65mm) | CX1206MKX7R9BB104.pdf | |
| M39003/01-2710/TR | 1.8µF Hermetically Sealed Tantalum Capacitors 100V Axial 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | M39003/01-2710/TR.pdf | |
| ASVMPHC-ADAPTER-KIT | ASVMPHC MEMSPEED P II OSC KIT | ASVMPHC-ADAPTER-KIT.pdf | |
| CLL4739A TR | Zener Diode 9.1V 1W ±5% Surface Mount MELF | CLL4739A TR.pdf | |
| CD74HC4520MT | IC DUAL BINARY UP-COUNTER 16SOIC | CD74HC4520MT.pdf | |
| R15P15S/P | CONV DC/DC 1W 15VIN 15VOUT | R15P15S/P.pdf | |
| RSA36DRMZ-S273 | CONN EDGECARD 72POS .125 SQ WW | RSA36DRMZ-S273.pdf | |
| CN1021A14G07S7-040 | 26500 7C 7#16 S BY RECP LC | CN1021A14G07S7-040.pdf | |
| MBA02040C1273FC100 | RES 127K OHM 0.4W 1% AXIAL | MBA02040C1273FC100.pdf |