| Manufacturer Part Number: | MX5KP10A | 
|---|---|
| Manufacturer: | Microsemi Corporation | 
| Product Category: | TVS - Diodes | 
| Available Quantity: | 9010 Pieces | 
| Unit Price: | Quote by Email | 
| Description: | TVS DIODE 10VWM 17VC CASE5A | 
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant | 
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 
| Production Status (Lifecycle): | In Production | 
| Delivery Time: | 1-2 Days | 
| Date Code (D/C): | New | 
| Datasheet Download: | MX5KP10A Datasheet | 
| Internal Part Number | 898-MX5KP10A | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Circuit Protection | |
| Family | TVS - Diodes | |
| Manufacturer | Microsemi IRE Division | |
| Series | Military, MIL-PRF-19500 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | 1 | |
| Bidirectional Channels | - | |
| Voltage - Reverse Standoff (Typ) | 10V | |
| Voltage - Breakdown (Min) | 11.1V | |
| Voltage - Clamping (Max) @ Ipp | 17V | |
| Current - Peak Pulse (10/1000µs) | 294A | |
| Power - Peak Pulse | 5000W (5kW) | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | - | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Mounting Type | Through Hole | |
| Package / Case | DO-204AR, Axial | |
| Supplier Device Package | Case 5A (DO-204AR) | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MX5KP10A | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MX5KP10A is in stock for immediate shipping now. We are the distributor of Microsemi Corporation all series components. The condition of MX5KP10A is new and unused, you can buy MX5KP10A Microsemi Corporation with us at a very low price and quick delivery. 
Please kindly send us an email if you have any demands for MX5KP10A.
| C911U750JZSDCA7317 | 75pF 440VAC Ceramic Capacitor SL Radial, Disc 0.315" Dia (8.00mm) | C911U750JZSDCA7317.pdf | |
| 103-102KS | 1µH Unshielded Inductor 425mA 540 mOhm Max Nonstandard | 103-102KS.pdf | |
| DS90CR216AMTD | Interface 48-TSSOP | DS90CR216AMTD.pdf | |
| MTGBEZ-01-0000-0N00H027H | LED Lighting EasyWhite™, XLamp® MT-G2 White, Warm 2700K 2-Step MacAdam Ellipse 36V 185mA 115° 2-SMD, No Lead, Exposed Pad | MTGBEZ-01-0000-0N00H027H.pdf | |
| VI-J7V-IY-F2 | CONVERTER MOD DC/DC 5.8V 50W | VI-J7V-IY-F2.pdf | |
| VE-J5J-IY-B1 | CONVERTER MOD DC/DC 36V 50W | VE-J5J-IY-B1.pdf | |
| LVK25R003DER | RES SMD 0.003 OHM 2W 2512 WIDE | LVK25R003DER.pdf | |
| CA3106F20-15SBA176 | 7 Position Circular Connector Plug, Female Sockets Solder Cup Gold | CA3106F20-15SBA176.pdf | |
| KPSE02A12-10S | 10 Position Circular Connector Receptacle, Female Sockets Crimp Gold | KPSE02A12-10S.pdf | |
| 813-S1-028-10-017101 | 28 Position Spring Piston Connector Through Hole | 813-S1-028-10-017101.pdf | |
| RAVF104DFT82R0 | RES ARRAY 4 RES 82 OHM 0804 | RAVF104DFT82R0.pdf |