Manufacturer Part Number: | MR045C223KAA |
---|---|
Manufacturer: | AVX Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.022µF 50V Ceramic Capacitor X7R Radial 0.190" L x 0.090" W (4.83mm x 2.28mm) |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MR045C223KAA Datasheet |
Internal Part Number | 898-MR045C223KAA | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Component Solutions for Smart Meter Applications | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | AVX Corporation | |
Series | Ceralam® MR | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 0.022µF | |
Tolerance | ±10% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Through Hole | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | Radial | |
Size / Dimension | 0.190" L x 0.090" W (4.83mm x 2.28mm) | |
Height - Seated (Max) | 0.200" (5.08mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.100" (2.54mm) | |
Features | - | |
Lead Style | Straight | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MR045C223KAA | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MR045C223KAA is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of MR045C223KAA is new and unused, you can buy MR045C223KAA AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MR045C223KAA.
SQCB9M181JAJME | 180pF 300V Ceramic Capacitor M 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) | SQCB9M181JAJME.pdf | |
CMSH5-200HV TR13 | DIODE SCHOTTKY 200V 5A SMC | CMSH5-200HV TR13.pdf | |
STM32F215ZGT6 | ARM® Cortex®-M3 STM32 F2 Microcontroller IC 32-Bit 120MHz 1MB (1M x 8) FLASH 144-LQFP (20x20) | STM32F215ZGT6.pdf | |
MK3PN-5-I-AC24 | General Purpose Relay 3PDT (3 Form C) 24VAC Coil Socketable | MK3PN-5-I-AC24.pdf | |
ERJ-14NF66R5U | RES SMD 66.5 OHM 1% 1/2W 1210 | ERJ-14NF66R5U.pdf | |
RE1206DRE07324RL | RES SMD 324 OHM 0.5% 1/4W 1206 | RE1206DRE07324RL.pdf | |
AGM36DTBD-S664 | CONN EDGECARD 72POS R/A .156 | AGM36DTBD-S664.pdf | |
ACB106DHLD-S578 | CONN EDGECARD 212POS .050" | ACB106DHLD-S578.pdf | |
SG3102E-20-81S | 14 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | SG3102E-20-81S.pdf | |
1-1776225-0 | 10 Position Terminal Block Header, Male Pins, Unshrouded 0.197" (5.00mm) Vertical Through Hole | 1-1776225-0.pdf |