Manufacturer Part Number: | MLBAWT-H1-0000-000UA9 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting XLamp® ML-B White, Warm 2850K 3.3V 80mA 120° 4-SMD, J-Lead Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 2A (4 Weeks) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MLBAWT-H1-0000-000UA9 Datasheet |
Internal Part Number | 898-MLBAWT-H1-0000-000UA9 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® ML-B | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | White, Warm | |
CCT (K) | 2850K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 16 lm (14 lm ~ 18 lm) | |
Current - Test | 80mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 61 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 175mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, J-Lead Exposed Pad | |
Thermal Resistance of Package | 25°C/W | |
Standard Package | 1,400 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MLBAWT-H1-0000-000UA9 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MLBAWT-H1-0000-000UA9 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of MLBAWT-H1-0000-000UA9 is new and unused, you can buy MLBAWT-H1-0000-000UA9 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MLBAWT-H1-0000-000UA9.
CDS19FD431FO3 | MICA | CDS19FD431FO3.pdf | |
199D106X0020C2V1E3 | 10µF Conformal Coated Tantalum Capacitors 20V Radial 0.217" Dia (5.50mm) | 199D106X0020C2V1E3.pdf | |
RMCF0402FT1M87 | RES SMD 1.87M OHM 1% 1/16W 0402 | RMCF0402FT1M87.pdf | |
GTC06F14S-9S-B30 | GT 2C 2#16S SKT PLUG | GTC06F14S-9S-B30.pdf | |
CTVP00RW-13-8HE-LC | CTV 8C 8#20 PIN RECP | CTVP00RW-13-8HE-LC.pdf | |
0702800618 | 60 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Tin | 0702800618.pdf | |
1150370000 | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole | 1150370000.pdf | |
0398800532 | 16 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole | 0398800532.pdf | |
RT1206BRE078K66L | RES SMD 8.66K OHM 0.1% 1/4W 1206 | RT1206BRE078K66L.pdf | |
SMW5110RJT | RES SMD 110 OHM 5% 5W 5329 | SMW5110RJT.pdf | |
CMF6513K700FKR611 | RES 13.7K OHM 1.5W 1% AXIAL | CMF6513K700FKR611.pdf |