Manufacturer Part Number: | MI-22T-IX-F3 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERT DC/DC 28VIN 6.5VOUT 75W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MI-22T-IX-F3 Datasheet |
Internal Part Number | 898-MI-22T-IX-F3 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | MI-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 50V | |
Voltage - Output 1 | 6.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 11.5A | |
Power (Watts) - Manufacture Series | 75W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, OVP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.20" L x 2.40" W x 0.75" H (106.7mm x 61.0mm x 19.0mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 75W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MI-22T-IX-F3 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MI-22T-IX-F3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of MI-22T-IX-F3 is new and unused, you can buy MI-22T-IX-F3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MI-22T-IX-F3.
UKL1E4R7MDDANATA | 4.7µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL1E4R7MDDANATA.pdf | |
R41-0F..S00269166 | CIRCUIT BREAKER MAG-HYDR ROCKER | R41-0F..S00269166.pdf | |
P6KE30AHE3/73 | TVS DIODE 25.6VWM 41.4VC DO204AC | P6KE30AHE3/73.pdf | |
HBC18DETI | FML CRD EDGE .100 36POS DR LOW P | HBC18DETI.pdf | |
GL122F35IET | 12.288MHz ±30ppm Crystal 20pF 40 Ohm -40°C ~ 85°C Surface Mount HC49/US | GL122F35IET.pdf | |
CY7C1021CV26-15ZXET | IC SRAM 1MBIT 15NS 44TSOP | CY7C1021CV26-15ZXET.pdf | |
STK760-220A-E | PFC IC Average Current 25kHz | STK760-220A-E.pdf | |
DPD120080-P6/RN | 12V 10W AC/DC External Wall Mount Adapter Fixed Blade Input | DPD120080-P6/RN.pdf | |
PT06SE-12-8S(025) | 8 Position Circular Connector Plug, Female Sockets Crimp Gold | PT06SE-12-8S(025).pdf | |
CA3106E20-29SA95 | 17 Position Circular Connector Plug, Female Sockets Solder Cup Gold | CA3106E20-29SA95.pdf | |
TV07RW-17-26HD-LC | TV 26C 26#20 PIN J/N RECP | TV07RW-17-26HD-LC.pdf | |
TVS06RS-25-37PC-LC | TV 39C 39#16 PIN PLUG | TVS06RS-25-37PC-LC.pdf | |
ERG-2SJ220A | RES 22 OHM 2W 5% AXIAL | ERG-2SJ220A.pdf |