Manufacturer Part Number: | MD015C151KAB |
---|---|
Manufacturer: | AVX Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 150pF 50V Ceramic Capacitor X7R 2-DIP 0.260" L x 0.100" W (6.60mm x 2.54mm) |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MD015C151KAB Datasheet |
Internal Part Number | 898-MD015C151KAB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Component Solutions for Smart Meter Applications | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | AVX Corporation | |
Series | DIPGuard® MD | |
Packaging | Tube | |
Part Status | Active | |
Capacitance | 150pF | |
Tolerance | ±10% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Through Hole | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 2-DIP | |
Size / Dimension | 0.260" L x 0.100" W (6.60mm x 2.54mm) | |
Height - Seated (Max) | 0.175" (4.45mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.325" (8.26mm) | |
Features | - | |
Lead Style | - | |
Standard Package | 200 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MD015C151KAB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MD015C151KAB is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of MD015C151KAB is new and unused, you can buy MD015C151KAB AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MD015C151KAB.
T95C106M025EZSL | 10µF Conformal Coated Tantalum Capacitors 25V 2812 (7132 Metric) 280 mOhm 0.280" L x 0.126" W (7.10mm x 3.20mm) | T95C106M025EZSL.pdf | |
180FM | FUSE CRTRDGE 180A 690VAC/500VDC | 180FM.pdf | |
0202.125H | FUSE BOARD MNT 125MA 250VAC 2DIP | 0202.125H.pdf | |
SPMWHT541MP5WAV0S5 | LED Lighting LM561B Plus White, Warm 3000K 2.95V 65mA 120° 4-SMD, Flat Leads | SPMWHT541MP5WAV0S5.pdf | |
RUS12R5E | 12.5 Ohm 1 Gang Linear Panel Mount Potentiometer None 1 Turn Wirewound 1000W Solder Lug | RUS12R5E.pdf | |
VE-J4D-IZ-B1 | CONVERTER MOD DC/DC 85V 25W | VE-J4D-IZ-B1.pdf | |
EMC60DRTI-S734 | CONN EDGECARD 120PS DIP .100 SLD | EMC60DRTI-S734.pdf | |
SSQ-102-03-S-S | 2 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | SSQ-102-03-S-S.pdf | |
776164-6 | 35 Position Rectangular Housing Connector Plug Orange 0.157" (4.00mm) | 776164-6.pdf | |
0522761028 | DEKAFIX GW 5 MARKED H 50/CD | 0522761028.pdf |