| Manufacturer Part Number: | MCP4452-103E/ST |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9355 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 10k Ohm 4 Circuit 257 Taps I²C Interface 14-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MCP4452-103E/ST Datasheet |
| Internal Part Number | 898-MCP4452-103E/ST | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Online Catalog | 257 Taps Quad Channel | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Microchip Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Taper | Linear | |
| Configuration | Rheostat | |
| Number of Circuits | 4 | |
| Number of Taps | 257 | |
| Resistance (Ohms) | 10k | |
| Interface | I²C | |
| Memory Type | Volatile | |
| Voltage - Supply | 1.8 V ~ 5.5 V | |
| Features | Selectable Address | |
| Tolerance | - | |
| Temperature Coefficient (Typ) | 150 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 75 | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 14-TSSOP | |
| Standard Package | 96 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MCP4452-103E/ST | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MCP4452-103E/ST is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of MCP4452-103E/ST is new and unused, you can buy MCP4452-103E/ST Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MCP4452-103E/ST.
| RMM03DRUN | CONN EDGECARD 6POS DIP .156 SLD | RMM03DRUN.pdf | |
| SRU1038A-1R5Y | 1.5µH Shielded Wirewound Inductor 7.2A 7.5 mOhm Max Nonstandard | SRU1038A-1R5Y.pdf | |
| MC74LCX07D | Buffer, Non-Inverting 6 Element 1 Bit per Element Open Drain Output 14-SOIC | MC74LCX07D.pdf | |
| IS42S32400B-7TL-TR | IC SDRAM 128MBIT 143MHZ 86TSOP | IS42S32400B-7TL-TR.pdf | |
| LNK302PN | Converter Offline Buck, Buck-Boost, Flyback Topology 66kHz DIP-8B | LNK302PN.pdf | |
| VE-B4Z-MW-F4 | CONVERTER MOD DC/DC 2V 40W | VE-B4Z-MW-F4.pdf | |
| RMCF0402JT110R | RES SMD 110 OHM 5% 1/16W 0402 | RMCF0402JT110R.pdf | |
| AA0603FR-074K22L | RES SMD 4.22K OHM 1% 1/10W 0603 | AA0603FR-074K22L.pdf | |
| 09300160540 | CONN HOOD SIDE ENTRY SZ16B PG21 | 09300160540.pdf | |
| 9-103323-0-33 | 33 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole, Right Angle Tin | 9-103323-0-33.pdf | |
| 1844249 | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole | 1844249.pdf | |
| SQP500JB-470R | RES 470 OHM 5W 5% AXIAL | SQP500JB-470R.pdf |