Manufacturer Part Number: | MCP1825S-2502E/DB |
---|---|
Manufacturer: | Microchip Technology |
Product Category: | PMIC - Voltage Regulators - Linear |
Available Quantity: | 11192 Pieces |
Unit Price: | Quote by Email |
Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 500mA SOT-223-3 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MCP1825S-2502E/DB Datasheet |
Internal Part Number | 898-MCP1825S-2502E/DB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | High Current LDOs | |
PCN Assembly/Origin | SOT-223 Qualification 08/Aug/2013 | |
PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
Online Catalog | 2.5V to 2.7V | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - Linear | |
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Regulator Topology | Positive Fixed | |
Voltage - Output | 2.5V | |
Current - Output | 500mA | |
Voltage - Dropout (Typical) | 0.21V @ 500mA | |
Number of Regulators | 1 | |
Voltage - Input | Up to 6V | |
Current - Limit (Min) | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Standard Package | 78 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MCP1825S-2502E/DB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MCP1825S-2502E/DB is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of MCP1825S-2502E/DB is new and unused, you can buy MCP1825S-2502E/DB Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MCP1825S-2502E/DB.
EEE-FP0J470AR | 47µF 6.3V Aluminum Capacitors Radial, Can - SMD 360 mOhm @ 100kHz 2000 Hrs @ 105°C | EEE-FP0J470AR.pdf | |
860010475015 | 680µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 860010475015.pdf | |
CGA4J3X8R2A683M125AE | 0.068µF 100V Ceramic Capacitor X8R 0805 (2012 Metric) 0.079" L x 0.047" W (2.00mm x 1.20mm) | CGA4J3X8R2A683M125AE.pdf | |
0KLK004.T | FUSE CARTRIDGE 4A 600VAC/500VDC | 0KLK004.T.pdf | |
V230LC10 | VARISTOR 360V 2.5KA DISC 10MM | V230LC10.pdf | |
1-440247-3 | USB - mini B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle, Horizontal | 1-440247-3.pdf | |
2N2219 | TRANS NPN 30V 0.8A TO-39 | 2N2219.pdf | |
ELL-6GM6R8N | 6.8µH Shielded Wirewound Inductor 1.1A 96 mOhm Nonstandard | ELL-6GM6R8N.pdf | |
HS100 1K J | RES CHAS MNT 1K OHM 5% 100W | HS100 1K J.pdf | |
0747320220 | XPAK RAIL ASSEMBLY | 0747320220.pdf | |
0395332807 | 7 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 270° Free Hanging (In-Line) | 0395332807.pdf | |
1393560000 | 24 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole | 1393560000.pdf |