| Manufacturer Part Number: | MAX5033DASA+ |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Available Quantity: | 10981 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX5033DASA+ Datasheet |
| Internal Part Number | 898-MAX5033DASA+ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | High-Efficiency Current Drive for High-Brightness LEDs MR-16 LED Driver with a 5V Auxiliary Output to Power a Pulsating LED Cooler Introduction to Programmable Logic Controllers (PLCs) and the Operational Function of Main System Modules | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Buck (Step-Down) IC | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 7.5V | |
| Voltage - Input (Max) | 76V | |
| Voltage - Output (Min/Fixed) | 1.221V | |
| Voltage - Output (Max) | 13.2V | |
| Current - Output | 500mA | |
| Frequency - Switching | 125kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 100 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX5033DASA+ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX5033DASA+ is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX5033DASA+ is new and unused, you can buy MAX5033DASA+ Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX5033DASA+.
| B43504B2128M87 | 1200µF 250V Aluminum Capacitors Radial, Can - Snap-In 120 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504B2128M87.pdf | |
| DEA1X3D271JN2A | 270pF 2000V (2kV) Ceramic Capacitor SL Radial, Disc 0.433" Dia (11.00mm) | DEA1X3D271JN2A.pdf | |
| GQM2195C2E1R3BB12D | 1.3pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | GQM2195C2E1R3BB12D.pdf | |
| 173D156X9050YWE3 | 15µF Molded Tantalum Capacitors 50V Axial 0.280" Dia x 0.550" L (7.11mm x 13.97mm) | 173D156X9050YWE3.pdf | |
| UFT20140 | Diode Array 1 Pair Common Cathode Standard 400V 100A Screw Mount Module | UFT20140.pdf | |
| DFLZ15Q-7 | Zener Diode 15V 1W ±5% Surface Mount PowerDI™ 123 | DFLZ15Q-7.pdf | |
| AD5200BRMZ10 | Digital Potentiometer 10k Ohm 1 Circuit 256 Taps SPI Interface 10-MSOP | AD5200BRMZ10.pdf | |
| TPA0172PWPRG4 | Amplifier IC 2-Channel (Stereo) with Stereo Headphones Class AB 24-HTSSOP | TPA0172PWPRG4.pdf | |
| VI-B3Z-IY-S | CONVERTER MOD DC/DC 2V 20W | VI-B3Z-IY-S.pdf | |
| RTE44024 | General Purpose Relay DPST (2 Form A) 24VDC Coil Through Hole | RTE44024.pdf | |
| TV06RW-17-73SD-LC | HD 38999 73C 73#23 SKT PLUG | TV06RW-17-73SD-LC.pdf | |
| RG1005N-301-D-T10 | RES SMD 300 OHM 0.5% 1/16W 0402 | RG1005N-301-D-T10.pdf | |
| 9T12062A6042CBHFT | RES SMD 60.4KOHM 0.25% 1/8W 1206 | 9T12062A6042CBHFT.pdf | |
| RNC55H6812FSRSL | RES 68.1K OHM 1/8W 1% AXIAL | RNC55H6812FSRSL.pdf |