| Manufacturer Part Number: | MA-505 6.0000M-C0:ROHS |
|---|---|
| Manufacturer: | EPSON |
| Product Category: | Crystals |
| Available Quantity: | 15010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 6MHz ±50ppm Crystal 18pF 80 Ohm -20°C ~ 70°C Surface Mount 4-SMD, J-Lead |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MA-505 6.0000M-C0:ROHS Datasheet |
| Internal Part Number | 898-MA-505 6.0000M-C0:ROHS | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Crystals | |
| Online Catalog | MA-505 Series | |
| Category | Crystals and Oscillators | |
| Family | Crystals | |
| Manufacturer | EPSON | |
| Series | MA-505 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | MHz Crystal | |
| Frequency | 6MHz | |
| Frequency Stability | ±30ppm | |
| Frequency Tolerance | ±50ppm | |
| Load Capacitance | 18pF | |
| ESR (Equivalent Series Resistance) | 80 Ohm | |
| Operating Mode | Fundamental | |
| Operating Temperature | -20°C ~ 70°C | |
| Ratings | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, J-Lead | |
| Size / Dimension | 0.500" L x 0.200" W (12.70mm x 5.08mm) | |
| Height | 0.181" (4.60mm) | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MA-505 6.0000M-C0:ROHS | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MA-505 6.0000M-C0:ROHS is in stock for immediate shipping now. We are the distributor of EPSON all series components. The condition of MA-505 6.0000M-C0:ROHS is new and unused, you can buy MA-505 6.0000M-C0:ROHS EPSON with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MA-505 6.0000M-C0:ROHS.
| 250MXG560MEFCSN22X45 | 560µF 250V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | 250MXG560MEFCSN22X45.pdf | |
| APT47F60J | MOSFET N-CH 600V 49A SOT-227 | APT47F60J.pdf | |
| AD7961BCPZ-RL7 | 16 Bit Analog to Digital Converter 1 Input 1 SAR 32-LFCSP-WQ (5x5) | AD7961BCPZ-RL7.pdf | |
| HMC748LC3C | IC SELECTOR 2:1 14GBPS | HMC748LC3C.pdf | |
| RP15-483.3SAW/P-HC | CONV DC/DC 15W 18-75VIN 3.3VOUT | RP15-483.3SAW/P-HC.pdf | |
| NCP382LMN20AGEVB | NCP382 - Power Management, Power Distribution Switch (Load Switch) Evaluation Board | NCP382LMN20AGEVB.pdf | |
| GTCL06CF14S-2P-B30 | GT 4C 4#16S PIN PLUG | GTCL06CF14S-2P-B30.pdf | |
| D38999/24MG11BN | CONN HSG RCPT JAM NUT 11POS SKT | D38999/24MG11BN.pdf | |
| 3120-34-0100-99 | 34 Positions Header, Shrouded Connector 0.079" (2.00mm) Through Hole Tin | 3120-34-0100-99.pdf | |
| PEC16DADN | 32 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Tin | PEC16DADN.pdf | |
| M55342E04B150AMBS | RES SMD 150 OHM 0.1% 0.15W 1505 | M55342E04B150AMBS.pdf | |
| 768161334GP | RES ARRAY 15 RES 330K OHM 16SOIC | 768161334GP.pdf |