Manufacturer Part Number: | LZ1-00NW02-P040 |
---|---|
Manufacturer: | LED Engin Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting LZ1 White, Neutral 4000K 3.7V 1A 85° 4-SMD, No Lead Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LZ1-00NW02-P040 Datasheet |
Internal Part Number | 898-LZ1-00NW02-P040 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | LED Engin Inc. | |
Series | LZ1 | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 205 lm (182 lm ~ 228 lm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.7V | |
Lumens/Watt @ Current - Test | 55 lm/W | |
CRI (Color Rendering Index) | 85 (Typ) | |
Current - Max | 1.2A | |
Viewing Angle | 85° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead Exposed Pad | |
Thermal Resistance of Package | - | |
Standard Package | 500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LZ1-00NW02-P040 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LZ1-00NW02-P040 is in stock for immediate shipping now. We are the distributor of LED Engin Inc. all series components. The condition of LZ1-00NW02-P040 is new and unused, you can buy LZ1-00NW02-P040 LED Engin Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LZ1-00NW02-P040.
LELK1-1REC4-31810-40-V | CIR BRKR MAG-HYDR LEVER | LELK1-1REC4-31810-40-V.pdf | |
RCB06DHAD | CONN EDGECARD 12POS R/A .050 DIP | RCB06DHAD.pdf | |
CRBV55BE-2320-2750 | Center Frequency 2535MHz Voltage Controlled Oscillator 1 ~ 14 V 5 ±2 dBm -15 dBc | CRBV55BE-2320-2750.pdf | |
HC9-470-R | 47µH Unshielded Wirewound Inductor 3.65A 72.3 mOhm Max Nonstandard | HC9-470-R.pdf | |
8N3Q001FG-0130CDI8 | Clock Oscillator IC 174.8MHz 10-CLCC | 8N3Q001FG-0130CDI8.pdf | |
TSC103IPT | Current Sense Amplifier 1 Circuit 8-TSSOP | TSC103IPT.pdf | |
V24A3V3C200BG3 | CONVERTER MOD DC/DC 3.3V 200W | V24A3V3C200BG3.pdf | |
MDK-ARM-CM-LC | Cortex®-M Devices - Integrated Development Environment (IDE) Programming | MDK-ARM-CM-LC.pdf | |
RT1206FRD07562RL | RES SMD 562 OHM 1% 1/4W 1206 | RT1206FRD07562RL.pdf | |
D38999/20MJ37HC | 37 Position Circular Connector Receptacle, Male Pins Crimp Gold | D38999/20MJ37HC.pdf | |
AT0805CRD0721R5L | RES SMD 21.5 OHM 0.25% 1/8W 0805 | AT0805CRD0721R5L.pdf | |
RN55D3652FRSL | RES 36.5K OHM 1/8W 1% AXIAL | RN55D3652FRSL.pdf |