| Manufacturer Part Number: | LXH8-FW30-3 |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | LED Lighting - White |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting LUXEON T White, Warm 3000K 3-Step MacAdam Ellipse 2.8V 700mA 120° 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LXH8-FW30-3 Datasheet |
| Internal Part Number | 898-LXH8-FW30-3 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | LUXEON Colors Overview | |
| Design Resources | Lighting Product Selector | |
| Featured Product | LUXEON T Series LEDs | |
| Category | Optoelectronics | |
| Family | LED Lighting - White | |
| Manufacturer | Lumileds | |
| Series | LUXEON T | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | White, Warm | |
| CCT (K) | 3000K 3-Step MacAdam Ellipse | |
| Flux @ 85°C, Current - Test | 197 lm (Typ) | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 700mA | |
| Voltage - Forward (Vf) (Typ) | 2.8V | |
| Lumens/Watt @ Current - Test | 101 lm/W | |
| CRI (Color Rendering Index) | 80 | |
| Current - Max | 1.2A | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 3°C/W | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LXH8-FW30-3 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LXH8-FW30-3 is in stock for immediate shipping now. We are the distributor of Lumileds all series components. The condition of LXH8-FW30-3 is new and unused, you can buy LXH8-FW30-3 Lumileds with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LXH8-FW30-3.
| PP11-1-10.0A-OB | CIR BRKR MAG-HYDR 10A PUSH-PULL | PP11-1-10.0A-OB.pdf | |
| 09061486903 | DIN-POWER F048MS-3 0C1-2-V2 | 09061486903.pdf | |
| AMM06DRSH-S288 | CONN EDGECARD 12POS .156 EXTEND | AMM06DRSH-S288.pdf | |
| FBM502H10S001A | Power Driver Module Module | FBM502H10S001A.pdf | |
| SP336EEY-L | 4/4 Transceiver Full RS232, RS422, RS485 28-TSSOP | SP336EEY-L.pdf | |
| LM301ADR2G | General Purpose Amplifier 1 Circuit 8-SOIC | LM301ADR2G.pdf | |
| APA503-00-002 | STUD MTG SOLDER FOR HEATSINK | APA503-00-002.pdf | |
| R1S-1224/P | CONV DC/DC 1W 12VIN 24VOUT | R1S-1224/P.pdf | |
| CA3106E36-3PWBF80 | 6 Position Circular Connector Plug, Male Pins Crimp Silver | CA3106E36-3PWBF80.pdf | |
| CTVS06RF-15-19BB | CTV 19C 19#20 SKT PLUG | CTVS06RF-15-19BB.pdf | |
| 350-80-159-00-024101 | 59 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Tin | 350-80-159-00-024101.pdf |