Manufacturer Part Number: | LUW CQ7P-LQLS-5D8F-1 |
---|---|
Manufacturer: | OSRAM Opto Semiconductors Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting OSLON SSL® 80 White, Cool 6000K 3.2V 350mA 80° 2-SMD, No Lead, Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 2 (1 Year) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LUW CQ7P-LQLS-5D8F-1 Datasheet |
Internal Part Number | 898-LUW CQ7P-LQLS-5D8F-1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | OSLON SSL® 80 | |
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Color | White, Cool | |
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 136 lm (121 lm ~ 150 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 121 lm/W | |
CRI (Color Rendering Index) | 70 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 80° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 9.6°C/W | |
Standard Package | 600 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LUW CQ7P-LQLS-5D8F-1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LUW CQ7P-LQLS-5D8F-1 is in stock for immediate shipping now. We are the distributor of OSRAM Opto Semiconductors Inc. all series components. The condition of LUW CQ7P-LQLS-5D8F-1 is new and unused, you can buy LUW CQ7P-LQLS-5D8F-1 OSRAM Opto Semiconductors Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LUW CQ7P-LQLS-5D8F-1.
M550B108K040TH | 1000µF Hermetically Sealed Tantalum - Polymer Capacitors 40V M55 Module 25 mOhm 2.051" L x 1.992" W (52.10mm x 50.60mm) | M550B108K040TH.pdf | |
0891002.U | FUSE AUTO 2A 58VDC BLADE MINI | 0891002.U.pdf | |
MI-J6L-MA-F1 | DC/DC CONVERTER 28V 10W | MI-J6L-MA-F1.pdf | |
195-078-113L551 | 78 Position D-Sub, High Density Plug, Male Pins Connector, Through Hole Solder | 195-078-113L551.pdf | |
65-BSF-060-3-12 | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange | 65-BSF-060-3-12.pdf | |
TSW-121-08-G-S-RA | 21 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | TSW-121-08-G-S-RA.pdf | |
SMH100-LPSE-S47-SD-BK | 47 Positions Header, Unshrouded Connector 0.039" (1.00mm) Surface Mount Gold | SMH100-LPSE-S47-SD-BK.pdf | |
0190030109 | 0.205" (5.21mm) Quick Connect Female 18-22 AWG Crimp Connector Fully Insulated | 0190030109.pdf | |
ERJ-S08F2262V | RES SMD 22.6K OHM 1% 1/4W 1206 | ERJ-S08F2262V.pdf | |
CRGS1206J12R | RES SMD 12 OHM 5% 0.6W 1206 | CRGS1206J12R.pdf |