Manufacturer Part Number: | LTS-4810AY |
---|---|
Manufacturer: | Lite-On Inc. |
Product Category: | Display Modules - LED Character and Numeric |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Character LED Display Module Yellow 7-Segment 1 Character Common Anode 2.1V 20mA 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) 14-DIP (0.300", 7.62mm), 13 Leads |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LTS-4810AY Datasheet |
Internal Part Number | 898-LTS-4810AY | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Standard Package | 25 | |
Category | Optoelectronics | |
Family | Display Modules - LED Character and Numeric | |
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Yellow | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 2.2mcd | |
Wavelength - Peak | 585nm | |
Power Dissipation (Max) | 60mW | |
Package / Case | 14-DIP (0.300", 7.62mm), 13 Leads | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LTS-4810AY | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LTS-4810AY is in stock for immediate shipping now. We are the distributor of Lite-On Inc. all series components. The condition of LTS-4810AY is new and unused, you can buy LTS-4810AY Lite-On Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LTS-4810AY.
VJ0402D0R4DLBAP | 0.40pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | VJ0402D0R4DLBAP.pdf | |
GBM28DCSD-S288 | CONN EDGECARD 56POS .156 EXTEND | GBM28DCSD-S288.pdf | |
445A23F20M00000 | 20MHz ±20ppm Crystal 24pF 40 Ohm -10°C ~ 60°C Surface Mount 2-SMD | 445A23F20M00000.pdf | |
DDTA143ZE-7 | TRANS PREBIAS PNP 150MW SOT523 | DDTA143ZE-7.pdf | |
ETQ-P5M1R0YLC | 1µH Shielded Wirewound Inductor 27.5A 2.53 mOhm Max Nonstandard | ETQ-P5M1R0YLC.pdf | |
IS43LR16200C-6BL | IC DDR 32M 166MHZ 60BGA | IS43LR16200C-6BL.pdf | |
V24B24C250BG2 | CONVERTER MOD DC/DC 24V 250W | V24B24C250BG2.pdf | |
VI-J5D-CX-B1 | CONVERTER MOD DC/DC 85V 75W | VI-J5D-CX-B1.pdf | |
CRCW0805140RFKEA | RES SMD 140 OHM 1% 1/8W 0805 | CRCW0805140RFKEA.pdf | |
87587-2050 | 168 Position DIMM DRAM Socket Through Hole, 25° Angle | 87587-2050.pdf | |
325033-05-0 | 5 Circuit 0.325" (8.26mm) Barrier Block Connector, Screws | 325033-05-0.pdf | |
1892930000 | 23 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 180° Free Hanging (In-Line) | 1892930000.pdf |