| Manufacturer Part Number: | LTC1407IMSE#TRPBF |
|---|---|
| Manufacturer: | Linear Technology |
| Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 12 Bit Analog to Digital Converter 2 Input 1 Pipelined 10-MSOP-EP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LTC1407IMSE#TRPBF Datasheet |
| Internal Part Number | 898-LTC1407IMSE#TRPBF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | General Purpose SAR ADCs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Analog to Digital Converters (ADC) | |
| Manufacturer | Linear Technology | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 3M | |
| Number of Inputs | 2 | |
| Input Type | Differential, Single Ended | |
| Data Interface | SPI | |
| Configuration | S/H-MUX-ADC | |
| Ratio - S/H:ADC | 2:1 | |
| Number of A/D Converters | 1 | |
| Architecture | Pipelined | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V | |
| Voltage - Supply, Digital | 2.7 V ~ 3.6 V | |
| Features | Simultaneous Sampling | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| Supplier Device Package | 10-MSOP-EP | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LTC1407IMSE#TRPBF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LTC1407IMSE#TRPBF is in stock for immediate shipping now. We are the distributor of Linear Technology all series components. The condition of LTC1407IMSE#TRPBF is new and unused, you can buy LTC1407IMSE#TRPBF Linear Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LTC1407IMSE#TRPBF.
| LGU1C183MELA | 18000µF 16V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU1C183MELA.pdf | |
| UPL12-1REC4-28049-3 | CIRCUIT BREAKER MAG-HYDR LEVER | UPL12-1REC4-28049-3.pdf | |
| LA100P354 | FUSE CARTRIDGE 35A 1KVAC/750VDC | LA100P354.pdf | |
| MCP3202T-CI/ST | 12 Bit Analog to Digital Converter 1, 2 Input 1 SAR 8-TSSOP | MCP3202T-CI/ST.pdf | |
| SY10E337JZ | Transceiver, Non-Inverting 1 Element 3 Bit per Element Push-Pull Output 28-PLCC (11.5x11.5) | SY10E337JZ.pdf | |
| NDS6S2405C | CONVERT DC/DC 6W 24-5V SNGL T/H | NDS6S2405C.pdf | |
| OKX-T/5-D12N-C | DC-DC CONVRT 0.7525-5.5V 5A 5SIP | OKX-T/5-D12N-C.pdf | |
| DB02D4812A | DCDC CONVERTER +/-12VOUT 2W | DB02D4812A.pdf | |
| G3VM-21HR | Solid State Relay SPST-NO (1 Form A) 6-SOP (0.173", 4.40mm) | G3VM-21HR.pdf | |
| 97-3102A24-20SX | AB 11C 9#16, 2#12 SKT RECP | 97-3102A24-20SX.pdf | |
| 1771969 | CONN BASE SIDE ENTRY SZB24 PG21 | 1771969.pdf | |
| RCL06123K60JNEA | RES SMD 3.6K OHM 1/2W 1206 WIDE | RCL06123K60JNEA.pdf | |
| CRGV2010J620K | RES SMD 620K OHM 5% 1/2W 2010 | CRGV2010J620K.pdf | |
| RT0603WRC0741K2L | RES SMD 41.2K OHM 1/10W 0603 | RT0603WRC0741K2L.pdf | |
| PNP300JR-73-120R | RES 120 OHM 3W 5% AXIAL | PNP300JR-73-120R.pdf |