Manufacturer Part Number: | LM2931AMX-5.0/NOPB |
---|---|
Manufacturer: | Texas Instruments |
Product Category: | PMIC - Voltage Regulators - Linear |
Available Quantity: | 19010 Pieces |
Unit Price: | Quote by Email |
Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 100mA 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LM2931AMX-5.0/NOPB Datasheet |
Internal Part Number | 898-LM2931AMX-5.0/NOPB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Design/Specification | Select Devices Add Cu Alt Wire Base Metal 17/Dec/2015 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | 3.4V to 5V | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - Linear | |
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Regulator Topology | Positive Fixed | |
Voltage - Output | 5V | |
Current - Output | 100mA | |
Voltage - Dropout (Typical) | 0.3V @ 100mA | |
Number of Regulators | 1 | |
Voltage - Input | Up to 26V | |
Current - Limit (Min) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Standard Package | 2,500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LM2931AMX-5.0/NOPB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LM2931AMX-5.0/NOPB is in stock for immediate shipping now. We are the distributor of Texas Instruments all series components. The condition of LM2931AMX-5.0/NOPB is new and unused, you can buy LM2931AMX-5.0/NOPB Texas Instruments with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM2931AMX-5.0/NOPB.
BFC238333473 | 0.047µF Film Capacitor 350V 1000V (1kV) Polypropylene (PP), Metallized Radial 0.689" L x 0.335" W (17.50mm x 8.50mm) | BFC238333473.pdf | |
89007-1112LF | METRAL HDR | 89007-1112LF.pdf | |
74LV00DB,112 | NAND Gate IC 4 Channel 14-SSOP | 74LV00DB,112.pdf | |
L293DNEE4 | Bipolar Motor Driver Bipolar Parallel 16-PDIP | L293DNEE4.pdf | |
PAH150S48-3.3 | CONVERT DC-DC 3.3V 115.5W 35A | PAH150S48-3.3.pdf | |
MP6-2F-1L-1L-00 | MP CONFIGURABLE POWER SUPPLY | MP6-2F-1L-1L-00.pdf | |
AIB6CGPSA32-76SC | GT 19C 19#12 SKT PLUG | AIB6CGPSA32-76SC.pdf | |
10103269-002LF | 4 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 10103269-002LF.pdf | |
T38417-08-0 | 8 Circuit 0.375" (9.53mm) Barrier Block Connector, | T38417-08-0.pdf | |
RT1206BRC07120RL | RES SMD 120 OHM 0.1% 1/4W 1206 | RT1206BRC07120RL.pdf | |
RT1206WRC0736R5L | RES SMD 36.5 OHM 0.05% 1/4W 1206 | RT1206WRC0736R5L.pdf | |
RNF14BAE887R | RES 887 OHM 1/4W .1% AXIAL | RNF14BAE887R.pdf |