Manufacturer Part Number: | LM2576HVT-15/NOPB |
---|---|
Manufacturer: | Texas Instruments |
Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
Available Quantity: | 9292 Pieces |
Unit Price: | Quote by Email |
Description: | Buck Switching Regulator IC Positive Fixed 15V 1 Output 3A TO-220-5 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LM2576HVT-15/NOPB Datasheet |
Internal Part Number | 898-LM2576HVT-15/NOPB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | SIMPLE SWITCHER® Regulators Powering FPGAs with SIMPLE SWITCHER® LMZ3 Power Modules | |
Video File | Wide VIN Power Design with LMZ3 SIMPLE SWITCHER Power Module SIMPLE SWITCHER® Power Modules with High Power Density SIMPLE SWITCHER Synchronous Regulator Family Overview The Most Interesting Engineer in the World Layout Tips for Radiated EMI Reduction in Your Designs Thermal Design Made Simple Loop Compensation Made SIMPLE WEBENCH PCB Export for Synchronous SIMPLE SWITCHER Devices | |
Featured Product | Create your power design now with TI’s WEBENCH® Designer | |
Manufacturer Product Page | LM2576HVT-15/NOPB Specifications | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | Buck (Step-Down) IC | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
Manufacturer | Texas Instruments | |
Series | SIMPLE SWITCHER® | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Output Type | Fixed | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Current - Output | 3A | |
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 | |
Supplier Device Package | TO-220-5 | |
Standard Package | 45 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LM2576HVT-15/NOPB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LM2576HVT-15/NOPB is in stock for immediate shipping now. We are the distributor of Texas Instruments all series components. The condition of LM2576HVT-15/NOPB is new and unused, you can buy LM2576HVT-15/NOPB Texas Instruments with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM2576HVT-15/NOPB.
C1206C681F1GACTU | 680pF 100V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | C1206C681F1GACTU.pdf | |
RGM18DTBH | CONN EDGECARD 36POS R/A .156 SLD | RGM18DTBH.pdf | |
DS90LV048ATMX | 0/4 Receiver LVDS | DS90LV048ATMX.pdf | |
LTC1142LCG-ADJ#TRPBF | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SSOP | LTC1142LCG-ADJ#TRPBF.pdf | |
NCP4681DSQ28T1G | Linear Voltage Regulator IC Positive Fixed 1 Output 2.8V 150mA SC-70 | NCP4681DSQ28T1G.pdf | |
WP7113SRSGW | Green, Red 568nm Green, 640nm Red LED Indication - Discrete 2.2V Green, 1.85V Red Radial | WP7113SRSGW.pdf | |
CR0402-FX-4870GLF | RES SMD 487 OHM 1% 1/16W 0402 | CR0402-FX-4870GLF.pdf | |
RG1005P-913-D-T10 | RES SMD 91K OHM 0.5% 1/16W 0402 | RG1005P-913-D-T10.pdf | |
RC0100JR-0756KL | RES SMD 56K OHM 5% 1/32W 01005 | RC0100JR-0756KL.pdf | |
D38999/20WB5SB | 5 Position Circular Connector Receptacle, Female Sockets Crimp Gold | D38999/20WB5SB.pdf | |
TXR40AB90-1205AI | Olive Drab Connector Backshell, Heat Shrink Adapter M18x1 13, C | TXR40AB90-1205AI.pdf | |
2702160 | TRKS4-FSOG | 2702160.pdf | |
ELM173200 | 17 Position Wire to Board Terminal Block Angled 0.200" (5.08mm) Through Hole | ELM173200.pdf | |
796410-2 | 2 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole | 796410-2.pdf | |
D55342E07B56K0RT1 | RES SMD 56K OHM 5% 1/4W 1206 | D55342E07B56K0RT1.pdf |