| Manufacturer Part Number: | L219-4080030FV0C00 |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | LED Lighting - COBs, Engines, Modules |
| Available Quantity: | 9035 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting COBs, Engines, Modules LED Engine LUXEON XF-3014 CV White, Neutral Linear Light Strip, Flexible |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | L219-4080030FV0C00 Datasheet |
| Internal Part Number | 898-L219-4080030FV0C00 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | LUXEON XF-3014 CV Flexible LED Strips | |
| Online Catalog | LUXEON XF-3014 CV | |
| Category | Optoelectronics | |
| Family | LED Lighting - COBs, Engines, Modules | |
| Manufacturer | Lumileds | |
| Series | LUXEON XF-3014 CV | |
| Packaging | Cut Strip | |
| Part Status | Active | |
| Type | LED Engine | |
| Color | White, Neutral | |
| CCT (K) | 4000K | |
| Wavelength | - | |
| Configuration | Linear Light Strip, Flexible | |
| Flux @ Current/Temperature - Test | 560 lm (Typ) | |
| Current - Test | 225mA | |
| Temperature - Test | 50°C | |
| Voltage - Forward (Vf) (Typ) | 24V | |
| Lumens/Watt @ Current - Test | 104 lm/W | |
| Current - Max | - | |
| CRI (Color Rendering Index) | 80 | |
| Viewing Angle | - | |
| Features | - | |
| Size / Dimension | 480.00mm L x 10.00mm W | |
| Height | - | |
| Light Emitting Surface (LES) | - | |
| Lens Type | Flat | |
| Standard Package | 20 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | L219-4080030FV0C00 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
L219-4080030FV0C00 is in stock for immediate shipping now. We are the distributor of Lumileds all series components. The condition of L219-4080030FV0C00 is new and unused, you can buy L219-4080030FV0C00 Lumileds with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for L219-4080030FV0C00.
| MKP385427016JDI2B0 | 0.27µF Film Capacitor 110V 160V Polypropylene (PP), Metallized Radial 0.492" L x 0.236" W (12.50mm x 6.00mm) | MKP385427016JDI2B0.pdf | |
| 0314002.HXP | FUSE CERM 2A 250VAC 125VDC 3AB | 0314002.HXP.pdf | |
| ECX-P23CM-30.000 | OSC 30MHZ 2.5V LVPECL SMD | ECX-P23CM-30.000.pdf | |
| SB230TA | DIODE SCHOTTKY 30V 2A DO15 | SB230TA.pdf | |
| RJL6012DPE-00#J3 | MOSFET N-CH 600V 10A LDPAK | RJL6012DPE-00#J3.pdf | |
| MC908QY4ACDTER | HC08 HC08 Microcontroller IC 8-Bit 8MHz 4KB (4K x 8) FLASH 16-TSSOP | MC908QY4ACDTER.pdf | |
| S-8232APFT-T2-G | Battery Battery Protection IC Lithium-Ion/Polymer 8-TSSOP | S-8232APFT-T2-G.pdf | |
| AWAP02031 | Fiber Optic 1:2 SPDT Switch MU/AdPC | AWAP02031.pdf | |
| VE-2TJ-CY-F4 | CONVERTER MOD DC/DC 36V 50W | VE-2TJ-CY-F4.pdf | |
| CA3106ER18-12SF80 | 6 Position Circular Connector Plug, Female Sockets Crimp Silver | CA3106ER18-12SF80.pdf | |
| CIR06LCF-28-16P | 20 Position Circular Connector Plug, Male Pins Solder Cup Silver | CIR06LCF-28-16P.pdf | |
| XF3A-2355-41A | 23 Position FPC Connector Contacts, Top 0.012" (0.30mm) Surface Mount, Right Angle | XF3A-2355-41A.pdf | |
| RT0805WRD079K76L | RES SMD 9.76KOHM 0.05% 1/8W 0805 | RT0805WRD079K76L.pdf | |
| 9C12063A9530FKHFT | RES SMD 953 OHM 1% 1/4W 1206 | 9C12063A9530FKHFT.pdf |