Manufacturer Part Number: | ISL23318WFUZ-TK |
---|---|
Manufacturer: | Intersil |
Product Category: | Data Acquisition - Digital Potentiometers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Digital Potentiometer 10k Ohm 1 Circuit 128 Taps I²C Interface 10-MSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ISL23318WFUZ-TK Datasheet |
Internal Part Number | 898-ISL23318WFUZ-TK | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Integrated Circuits (ICs) | |
Family | Data Acquisition - Digital Potentiometers | |
Manufacturer | Intersil | |
Series | XDCP™ | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 128 | |
Resistance (Ohms) | 10k | |
Interface | I²C | |
Memory Type | Volatile | |
Voltage - Supply | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | |
Features | Selectable Address | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | 175 ppm/°C | |
Resistance - Wiper (Ohms) (Typ) | 70 | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ISL23318WFUZ-TK | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ISL23318WFUZ-TK is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of ISL23318WFUZ-TK is new and unused, you can buy ISL23318WFUZ-TK Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ISL23318WFUZ-TK.
295-030-5593-4 | CIRCUIT BREAKER MAG-HYDR LEVER | 295-030-5593-4.pdf | |
211431-6 | Contact Gold Signal Socket 22 AWG Solder | 211431-6.pdf | |
445A32J24M57600 | 24.576MHz ±30ppm Crystal 9pF 40 Ohm -10°C ~ 60°C Surface Mount 2-SMD | 445A32J24M57600.pdf | |
5AGZME1E2H29I3LN | IC FPGA 342 I/O 780HBGA | 5AGZME1E2H29I3LN.pdf | |
RH-0515D | CONV DC/DC 1W DL +/-15VOUT SIP7 | RH-0515D.pdf | |
HS15 1R8 J | RES CHAS MNT 1.8 OHM 5% 15W | HS15 1R8 J.pdf | |
RG1608P-1783-D-T5 | RES SMD 178K OHM 0.5% 1/10W 0603 | RG1608P-1783-D-T5.pdf | |
KJB0T9M98JA | 3 Position Circular Connector Receptacle, Female Sockets Crimp Gold | KJB0T9M98JA.pdf | |
SM6227FT2K74 | RES SMD 2.74K OHM 1% 3W 6227 | SM6227FT2K74.pdf | |
YC122-FR-0715KL | RES ARRAY 2 RES 15K OHM 0404 | YC122-FR-0715KL.pdf |