| Manufacturer Part Number: | IRU431ALCS |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | PMIC - Voltage Reference |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Shunt Voltage Reference IC 15V ±0.5% 10mA 8-SOIC (0.154", 3.90mm Width) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IRU431ALCS Datasheet |
| Internal Part Number | 898-IRU431ALCS | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Reference | |
| Manufacturer | Infineon Technologies | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Reference Type | Shunt | |
| Output Type | Adjustable | |
| Voltage - Output (Min/Fixed) | 1.24V | |
| Voltage - Output (Max) | 15V | |
| Current - Output | 10mA | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | - | |
| Noise - 0.1Hz to 10Hz | - | |
| Noise - 10Hz to 10kHz | - | |
| Voltage - Input | - | |
| Current - Supply | - | |
| Current - Cathode | 80µA | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 95 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IRU431ALCS | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IRU431ALCS is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IRU431ALCS is new and unused, you can buy IRU431ALCS Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IRU431ALCS.
| 5KP54CA | TVS DIODE 54VWM 87.1VC AXIAL | 5KP54CA.pdf | |
| ABC22HETH | CONN EDGE .100 22POS HL LOW P | ABC22HETH.pdf | |
| 3EP3 | FILTER RFI PWR LINE WIRE LEAD 3A | 3EP3.pdf | |
| AD5172BRM2.5 | Digital Potentiometer 2.5k Ohm 2 Circuit 256 Taps I²C Interface 10-MSOP | AD5172BRM2.5.pdf | |
| 74ACT163MTC | IC COUNTER BINARY SYNC 16TSSOP | 74ACT163MTC.pdf | |
| XBDAWT-00-0000-000000G50 | LED Lighting XLamp® XB-D White, Cool 6200K 2.9V 350mA 115° 2-SMD, No Lead, Exposed Pad | XBDAWT-00-0000-000000G50.pdf | |
| VE-23F-CW-B1 | CONVERTER MOD DC/DC 72V 100W | VE-23F-CW-B1.pdf | |
| DPS120085UPS-P9/RP | 12V 10W AC/DC External Wall Mount Adapter Fixed Blade Input | DPS120085UPS-P9/RP.pdf | |
| ASC40DREF | CONN EDGECARD 80POS .100 EYELET | ASC40DREF.pdf | |
| TVP00DZ-19-35AD | TV 66C 66#22D PIN RECP | TVP00DZ-19-35AD.pdf | |
| 1658294-2 | DUST CAP FOR XFP | 1658294-2.pdf | |
| 10-89-1726 | 72 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 10-89-1726.pdf | |
| 1729195 | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole | 1729195.pdf |