| Manufacturer Part Number: | IMC1210EBR82M |
|---|---|
| Manufacturer: | Vishay BC Components |
| Product Category: | Fixed Inductors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 820nH Unshielded Wirewound Inductor 450mA 670 mOhm Max 1210 (3225 Metric) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IMC1210EBR82M Datasheet |
| Internal Part Number | 898-IMC1210EBR82M | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Inductors, Coils, Chokes | |
| Family | Fixed Inductors | |
| Manufacturer | Vishay Dale | |
| Series | IMC-1210 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Powdered Iron | |
| Inductance | 820nH | |
| Tolerance | ±20% | |
| Current Rating | 450mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 670 mOhm Max | |
| Q @ Freq | 30 @ 25.2MHz | |
| Frequency - Self Resonant | 140MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Frequency - Test | 25.2MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.49mm) | |
| Height - Seated (Max) | 0.095" (2.41mm) | |
| Standard Package | 500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IMC1210EBR82M | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IMC1210EBR82M is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of IMC1210EBR82M is new and unused, you can buy IMC1210EBR82M Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IMC1210EBR82M.
| SMC5.7103J50J33TR12 | 10000pF Film Capacitor 30V 50V Polyphenylene Sulfide (PPS), Metallized 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) | SMC5.7103J50J33TR12.pdf | |
| SIT9120AI-2B2-25S200.000000Y | OSC XO 2.5V 200MHZ ST | SIT9120AI-2B2-25S200.000000Y.pdf | |
| 4172200XX-3 | AVP-1600 CONTROLLER BOARD | 4172200XX-3.pdf | |
| V375B5T150BN | CONVERTER MOD DC/DC 5V 150W | V375B5T150BN.pdf | |
| VE-B4Y-IU-F3 | CONVERTER MOD DC/DC 3.3V 132W | VE-B4Y-IU-F3.pdf | |
| 7-1415534-8 | RELAY GEN PURP | 7-1415534-8.pdf | |
| RC1206FR-0782K5L | RES SMD 82.5K OHM 1% 1/4W 1206 | RC1206FR-0782K5L.pdf | |
| 2M804-003-01NF10-2SA | M804 2C 2#12 SKT RECP OM | 2M804-003-01NF10-2SA.pdf | |
| 68016-616 | 16 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold or Gold, GXT™ | 68016-616.pdf | |
| CLT-141-01-L-D | 82 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold | CLT-141-01-L-D.pdf | |
| LCA300-78F-X | Terminal Connector Rectangular Rectangular Tongue 300 MCM (kcmil) 7/8 Stud | LCA300-78F-X.pdf | |
| RAVF104DJT680R | RES ARRAY 4 RES 680 OHM 0804 | RAVF104DJT680R.pdf |