| Manufacturer Part Number: | HLMP-AB70-TWBDD |
|---|---|
| Manufacturer: | Broadcom Limited |
| Product Category: | LED Indication - Discrete |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Blue 470nm LED Indication - Discrete 3.1V Radial |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | HLMP-AB70-TWBDD Datasheet |
| Internal Part Number | 898-HLMP-AB70-TWBDD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Optoelectronics | |
| Family | LED Indication - Discrete | |
| Manufacturer | Broadcom Limited | |
| Series | - | |
| Packaging | Tape & Box (TB) | |
| Part Status | Coming Soon | |
| Color | Blue | |
| Lens Color | - | |
| Lens Transparency | Diffused | |
| Millicandela Rating | 1230mcd | |
| Lens Style/Size | Oval with Domed Top, 5.20mm x 3.80mm | |
| Voltage - Forward (Vf) (Typ) | 3.1V | |
| Current - Test | 20mA | |
| Viewing Angle | 70°, 30° | |
| Mounting Type | Through Hole | |
| Wavelength - Dominant | 470nm | |
| Wavelength - Peak | 461nm | |
| Features | - | |
| Package / Case | Radial | |
| Supplier Device Package | 5mm Oval | |
| Size / Dimension | - | |
| Height (Max) | 9.50mm | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | HLMP-AB70-TWBDD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
HLMP-AB70-TWBDD is in stock for immediate shipping now. We are the distributor of Broadcom Limited all series components. The condition of HLMP-AB70-TWBDD is new and unused, you can buy HLMP-AB70-TWBDD Broadcom Limited with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for HLMP-AB70-TWBDD.
| B43540F2128M7 | 1200µF 250V Aluminum Capacitors Radial, Can - Snap-In 60 mOhm @ 100Hz 10000 Hrs @ 85°C | B43540F2128M7.pdf | |
| EBC13DKED | CONN EDGECARD 26POS .100" | EBC13DKED.pdf | |
| GBM24DREH | CONN EDGECARD 48POS .156 EYELET | GBM24DREH.pdf | |
| SIT8209AC-21-33S-100.000000T | OSC XO 3.3V 100MHZ ST | SIT8209AC-21-33S-100.000000T.pdf | |
| VI-2T1-IV-B1 | CONVERTER MOD DC/DC 12V 150W | VI-2T1-IV-B1.pdf | |
| VI-J4P-MX-F1 | CONVERTER MOD DC/DC 13.8V 75W | VI-J4P-MX-F1.pdf | |
| VE-2NN-MV-F1 | CONVERTER MOD DC/DC 18.5V 150W | VE-2NN-MV-F1.pdf | |
| AF0603FR-071K62L | RES SMD 1.62K OHM 1% 1/10W 0603 | AF0603FR-071K62L.pdf | |
| CN1021A18G11P6-040 | 26500 10#16 1#2 P BY RECP LC | CN1021A18G11P6-040.pdf | |
| PXM6011/22S/CR | 22 Position Circular Connector Receptacle for Female Contacts Free Hanging (In-Line) Shielded | PXM6011/22S/CR.pdf | |
| 708-30/28 | Power Entry Connector Receptacle, Male Blades IEC 320-C16 Panel Mount, Snap-In | 708-30/28.pdf | |
| 4610X-104-221/271L | RES NTWRK 16 RES MULT OHM 10SIP | 4610X-104-221/271L.pdf |