Manufacturer Part Number: | GRM1535C1HR30BDD5D |
---|---|
Manufacturer: | Murata Electronics North America |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.30pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | GRM1535C1HR30BDD5D Datasheet |
Internal Part Number | 898-GRM1535C1HR30BDD5D | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Obsolescence/ EOL | GR,GC,GN Series 30/May/2012 | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Murata Electronics North America | |
Series | GRM | |
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Capacitance | 0.30pF | |
Tolerance | ±0.1pF | |
Voltage - Rated | 50V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Standard Package | 10,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | GRM1535C1HR30BDD5D | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
GRM1535C1HR30BDD5D is in stock for immediate shipping now. We are the distributor of Murata Electronics North America all series components. The condition of GRM1535C1HR30BDD5D is new and unused, you can buy GRM1535C1HR30BDD5D Murata Electronics North America with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for GRM1535C1HR30BDD5D.
M39003/01-6106/HSD | 5.6µF Hermetically Sealed Tantalum Capacitors 35V Axial 0.185" Dia x 0.474" L (4.70mm x 12.04mm) | M39003/01-6106/HSD.pdf | |
DIN-032RPB-S1-KR | CONN PLUG DIN 32POS VERT GOLD | DIN-032RPB-S1-KR.pdf | |
1N5265B-TAP | Zener Diode 62V 500mW ±5% Through Hole DO-35 | 1N5265B-TAP.pdf | |
51RAA-R25-A13L | 5k Ohm 1 Gang Linear Panel Mount Potentiometer None 1 Turn Cermet 1W PC Pins | 51RAA-R25-A13L.pdf | |
PTSF06SE14-15P | PTSE 15C 14#20 1#16 PIN PLUG | PTSF06SE14-15P.pdf | |
TVP00DZ-19-88P-P25AD | 88 Position Circular Connector Receptacle, Male Pins Solder Gold | TVP00DZ-19-88P-P25AD.pdf | |
SMH100-LPSE-S48-SD-BK | 48 Positions Header, Unshrouded Connector 0.039" (1.00mm) Surface Mount Gold | SMH100-LPSE-S48-SD-BK.pdf | |
Y162950R0000B9R | RES SMD 50 OHM 0.1% 1/10W 0805 | Y162950R0000B9R.pdf | |
M55342E06B2E49RWP | RES SMD 2.49K OHM 1% 0.15W 0705 | M55342E06B2E49RWP.pdf | |
767161471GP | RES ARRAY 15 RES 470 OHM 16SOIC | 767161471GP.pdf | |
CFM12JA5M10 | RES 5.1M OHM 1/2W 5% CF MINI | CFM12JA5M10.pdf | |
RNC50H1242FSRE6 | RES 12.4K OHM 1/10W 1% AXIAL | RNC50H1242FSRE6.pdf |