| Manufacturer Part Number: | GRM0336S1E5R9CD01D |
|---|---|
| Manufacturer: | Murata Electronics North America |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 5.9pF 25V Ceramic Capacitor S2H 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | GRM0336S1E5R9CD01D Datasheet |
| Internal Part Number | 898-GRM0336S1E5R9CD01D | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | GR,GC,GN Series 30/May/2012 | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | Murata Electronics North America | |
| Series | GRM | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Capacitance | 5.9pF | |
| Tolerance | ±0.25pF | |
| Voltage - Rated | 25V | |
| Temperature Coefficient | S2H | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.013" (0.33mm) | |
| Lead Spacing | - | |
| Features | - | |
| Lead Style | - | |
| Standard Package | 15,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | GRM0336S1E5R9CD01D | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
GRM0336S1E5R9CD01D is in stock for immediate shipping now. We are the distributor of Murata Electronics North America all series components. The condition of GRM0336S1E5R9CD01D is new and unused, you can buy GRM0336S1E5R9CD01D Murata Electronics North America with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for GRM0336S1E5R9CD01D.
| B43504A2337M7 | 330µF 200V Aluminum Capacitors Radial, Can - Snap-In 390 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504A2337M7.pdf | |
| AB-18.432MAGE-T | 18.432MHz ±30ppm Crystal 12pF 80 Ohm -40°C ~ 85°C AEC-Q200 Surface Mount 4-SMD | AB-18.432MAGE-T.pdf | |
| 1N4448_T26A | Diode Standard 100V 200mA Through Hole DO-35 | 1N4448_T26A.pdf | |
| 1269AS-H-1R0M=P2 | 1µH Shielded Wirewound Inductor 2.7A 78 mOhm Max 1008 (2520 Metric) | 1269AS-H-1R0M=P2.pdf | |
| CCM01-2252LFT | 18 (16 + 2) Position Card Connector Smart Card Surface Mount, Right Angle Gold | CCM01-2252LFT.pdf | |
| 0906351502 | 50 Position Rectangular Receptacle Connector IDC Gold 26-28 AWG | 0906351502.pdf | |
| 803-43-100-20-001000 | 100 Position Receptacle Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 803-43-100-20-001000.pdf | |
| 0791098466 | 34 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold | 0791098466.pdf | |
| CRCW251247R0JNEH | RES SMD 47 OHM 5% 1W 2512 | CRCW251247R0JNEH.pdf | |
| RG2012N-102-W-T5 | RES SMD 1K OHM 0.05% 1/8W 0805 | RG2012N-102-W-T5.pdf | |
| TNPU120693K1AZEN00 | RES SMD 93.1KOHM 0.05% 1/4W 1206 | TNPU120693K1AZEN00.pdf |