| Manufacturer Part Number: | ESQT-150-02-G-D-368 |
|---|---|
| Manufacturer: | Samtec Inc. |
| Product Category: | Rectangular Connectors - Headers, Receptacles, Female Sockets |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 100 Position Receptacle, Elevated Socket Connector 0.079" (2.00mm) Through Hole Gold |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ESQT-150-02-G-D-368 Datasheet |
| Internal Part Number | 898-ESQT-150-02-G-D-368 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Connectors, Interconnects | |
| Family | Rectangular Connectors - Headers, Receptacles, Female Sockets | |
| Manufacturer | Samtec Inc. | |
| Series | FleXYZ™ ESQT | |
| Packaging | Tube | |
| Part Status | Active | |
| Connector Type | Receptacle, Elevated Socket | |
| Contact Type | Female Socket | |
| Number of Positions | 100 | |
| Number of Positions Loaded | All | |
| Pitch | 0.079" (2.00mm) | |
| Number of Rows | 2 | |
| Row Spacing | 0.079" (2.00mm) | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | - | |
| Features | - | |
| Contact Finish | Gold | |
| Contact Finish Thickness | 20µin (0.51µm) | |
| Color | Black | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ESQT-150-02-G-D-368 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ESQT-150-02-G-D-368 is in stock for immediate shipping now. We are the distributor of Samtec Inc. all series components. The condition of ESQT-150-02-G-D-368 is new and unused, you can buy ESQT-150-02-G-D-368 Samtec Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ESQT-150-02-G-D-368.
| M39003/09-3018 | 180µF Hermetically Sealed Tantalum Capacitors 10V Axial 60 mOhm 0.351" Dia x 0.786" L (8.92mm x 19.96mm) | M39003/09-3018.pdf | |
| P6KE120AHE3/73 | TVS DIODE 102VWM 165VC DO204AC | P6KE120AHE3/73.pdf | |
| STS5NF60L | MOSFET N-CH 60V 5A 8-SOIC | STS5NF60L.pdf | |
| LQW04AN25NH00D | 25nH Unshielded Inductor 160mA 950 mOhm Max Nonstandard | LQW04AN25NH00D.pdf | |
| ZGP323HEH4808G | Z8 Z8® GP™ Microcontroller IC 8-Bit 8MHz 8KB (8K x 8) OTP | ZGP323HEH4808G.pdf | |
| AD8003ACPZ-REEL7 | Current Feedback Amplifier 3 Circuit 24-LFCSP-WQ (4x4) | AD8003ACPZ-REEL7.pdf | |
| VI-BNB-MY-F3 | CONVERTER MOD DC/DC 95V 50W | VI-BNB-MY-F3.pdf | |
| M80-8633442 | 34 Positions Plug Connector 0.079" (2.00mm) Through Hole Gold | M80-8633442.pdf | |
| 812-22-003-30-000101 | 3 Position Spring Piston Connector Surface Mount | 812-22-003-30-000101.pdf | |
| AF1210FR-07681KL | RES SMD 681K OHM 1% 1/2W 1210 | AF1210FR-07681KL.pdf | |
| EXB-H6E154J | RES ARRAY 5 RES 150K OHM 6SSIP | EXB-H6E154J.pdf | |
| CFR100G680R | RES 680 OHM 1W 2% AXIAL | CFR100G680R.pdf |