Manufacturer Part Number: | ERJ-S1DF8450U |
---|---|
Manufacturer: | Panasonic Electronic Components |
Product Category: | Chip Resistor - Surface Mount |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | RES SMD 845 OHM 1% 3/4W 2010 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ERJ-S1DF8450U Datasheet |
Internal Part Number | 898-ERJ-S1DF8450U | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Automotive Resistor Products | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Resistors | |
Family | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERJ | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Resistance (Ohms) | 845 | |
Tolerance | ±1% | |
Power (Watts) | 0.75W, 3/4W | |
Composition | Thick Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | 2010 | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Standard Package | 5,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ERJ-S1DF8450U | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ERJ-S1DF8450U is in stock for immediate shipping now. We are the distributor of Panasonic Electronic Components all series components. The condition of ERJ-S1DF8450U is new and unused, you can buy ERJ-S1DF8450U Panasonic Electronic Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ERJ-S1DF8450U.
T520V337M2R5ATE006 | 330µF Molded Tantalum - Polymer Capacitors 2.5V 2917 (7343 Metric) 6 mOhm 0.287" L x 0.169" W (7.30mm x 4.30mm) | T520V337M2R5ATE006.pdf | |
Z8F0813SJ005SC | eZ8 Encore!® XP® Microcontroller IC 8-Bit 5MHz 8KB (8K x 8) FLASH | Z8F0813SJ005SC.pdf | |
74HC4514D,652 | Decoder/Demultiplexer 1 x 4:16 24-SO | 74HC4514D,652.pdf | |
S-80830CLNB-B6PT2U | Supervisor Push-Pull, Totem Pole 1 Channel SC-82AB | S-80830CLNB-B6PT2U.pdf | |
VI-B6J-CU-F4 | CONVERTER MOD DC/DC 36V 200W | VI-B6J-CU-F4.pdf | |
LPS255-C | AC/DC CONVERTER 24V 250W | LPS255-C.pdf | |
CA3102E22-19PBF80A176 | 14 Position Circular Connector Receptacle, Male Pins Crimp Gold | CA3102E22-19PBF80A176.pdf | |
4626-7300 | 26 Position Rectangular Plug Connector IDC Gold 26-28 AWG, Stranded or Solid | 4626-7300.pdf | |
09195507323 | 50 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole, Right Angle | 09195507323.pdf | |
2098242-2 | ASSY, CAP, 6POS, AS16, VO, KEYB, | 2098242-2.pdf | |
0387603316 | CB BTS WRDY 16 ASY | 0387603316.pdf |