Manufacturer Part Number: | ER1641-911JR |
---|---|
Manufacturer: | API Delevan Inc. |
Product Category: | Fixed Inductors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 910nH Shielded Molded Inductor 1.07A 70 mOhm Max Axial |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ER1641-911JR Datasheet |
Internal Part Number | 898-ER1641-911JR | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Inductors, Coils, Chokes | |
Family | Fixed Inductors | |
Manufacturer | API Delevan Inc. | |
Series | ER1641 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Molded | |
Material - Core | Iron | |
Inductance | 910nH | |
Tolerance | ±5% | |
Current Rating | 1.07A | |
Current - Saturation | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 70 mOhm Max | |
Q @ Freq | 44 @ 25MHz | |
Frequency - Self Resonant | 140MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Frequency - Test | 25MHz | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - | |
Standard Package | 2,500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ER1641-911JR | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ER1641-911JR is in stock for immediate shipping now. We are the distributor of API Delevan Inc. all series components. The condition of ER1641-911JR is new and unused, you can buy ER1641-911JR API Delevan Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ER1641-911JR.
B41821A9337M | 330µF 100V Aluminum Capacitors Radial, Can 500 mOhm @ 120Hz 2000 Hrs @ 85°C | B41821A9337M.pdf | |
BD676 | TRANS PNP DARL 45V 4A TO225 | BD676.pdf | |
LM3S2911-IBZ50-A2T | ARM® Cortex®-M3 Stellaris® ARM® Cortex®-M3S 2000 Microcontroller IC 32-Bit 50MHz 256KB (256K x 8) FLASH 108-BGA (10x10) | LM3S2911-IBZ50-A2T.pdf | |
MI-274-MY-F1 | CONVERT DC/DC 165VIN 48VOUT 50W | MI-274-MY-F1.pdf | |
HMA.0B.307.CLNP | 7 Position Circular Connector Receptacle, Female Sockets Solder Gold | HMA.0B.307.CLNP.pdf | |
10-560517-58P | Circular Connector | 10-560517-58P.pdf | |
323-87-159-41-001101 | 59 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | 323-87-159-41-001101.pdf | |
0386100421 | 21 Circuit 0.250" (6.35mm) Barrier Block Connector, Screws | 0386100421.pdf | |
PTN1206E1401BST1 | RES SMD 1.4K OHM 0.1% 0.4W 1206 | PTN1206E1401BST1.pdf | |
9T04021A2492FBHF3 | RES SMD 24.9K OHM 1% 1/16W 0402 | 9T04021A2492FBHF3.pdf |