| Manufacturer Part Number: | ECW-F6113HLB |
|---|---|
| Manufacturer: | Panasonic Electronic Components |
| Product Category: | Film Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.011µF Film Capacitor 630V Polypropylene (PP), Metallized Radial 0.492" L x 0.213" W (12.50mm x 5.40mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ECW-F6113HLB Datasheet |
| Internal Part Number | 898-ECW-F6113HLB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Capacitors | |
| Family | Film Capacitors | |
| Manufacturer | Panasonic Electronic Components | |
| Series | ECW-F(L) | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 0.011µF | |
| Tolerance | ±3% | |
| Voltage Rating - AC | - | |
| Voltage Rating - DC | 630V | |
| Dielectric Material | Polypropylene (PP), Metallized | |
| ESR (Equivalent Series Resistance) | - | |
| Operating Temperature | -40°C ~ 105°C | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Size / Dimension | 0.492" L x 0.213" W (12.50mm x 5.40mm) | |
| Height - Seated (Max) | 0.520" (13.20mm) | |
| Termination | PC Pins | |
| Lead Spacing | 0.295" (7.50mm) | |
| Applications | High Frequency, Switching | |
| Features | - | |
| Standard Package | 100 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ECW-F6113HLB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ECW-F6113HLB is in stock for immediate shipping now. We are the distributor of Panasonic Electronic Components all series components. The condition of ECW-F6113HLB is new and unused, you can buy ECW-F6113HLB Panasonic Electronic Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ECW-F6113HLB.
| MKP1848C61090JK2 | 10µF Film Capacitor 900V Polypropylene (PP), Metallized Radial 1.693" L x 0.728" W (43.00mm x 18.50mm) | MKP1848C61090JK2.pdf | |
| 1782-05J | 240nH Unshielded Molded Inductor 960mA 160 mOhm Max Axial | 1782-05J.pdf | |
| C5SMF-GJS-CW34Q7T1 | Green 527nm LED Indication - Discrete 3.4V Radial | C5SMF-GJS-CW34Q7T1.pdf | |
| XTEHVW-H0-0000-00000HAE8 | LED Lighting XLamp® XT-E HVW White, Warm 2700K 24V 44mA 115° 2-SMD, No Lead, Exposed Pad | XTEHVW-H0-0000-00000HAE8.pdf | |
| VE-J7L-CX-B1 | CONVERTER MOD DC/DC 28V 75W | VE-J7L-CX-B1.pdf | |
| VI-22W-IX-F2 | CONVERTER MOD DC/DC 5.5V 75W | VI-22W-IX-F2.pdf | |
| VE-252-IW-S | CONVERTER MOD DC/DC 15V 100W | VE-252-IW-S.pdf | |
| CR0402-JW-392GLF | RES SMD 3.9K OHM 5% 1/16W 0402 | CR0402-JW-392GLF.pdf | |
| FRCIR06-32-31SY | 31 Position Circular Connector Plug, Female Sockets Solder Cup Silver | FRCIR06-32-31SY.pdf | |
| GTS06AF16S-1PW | GT 7C 7#16S PIN PLUG | GTS06AF16S-1PW.pdf | |
| TVP00RW-25-29BC | TV 29C 29#16 SKT RECP | TVP00RW-25-29BC.pdf | |
| Y16271K54000B9R | RES SMD 1.54K OHM 0.1% 1/2W 2010 | Y16271K54000B9R.pdf |