| Manufacturer Part Number: | DPX4012T0512 |
|---|---|
| Manufacturer: | TDK-Lambda Americas Inc. |
| Product Category: | DC DC Converters |
| Available Quantity: | 9025 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONV DC/DC TRI 5V 6A +/-12V 0.4A |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DPX4012T0512 Datasheet |
| Internal Part Number | 898-DPX4012T0512 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| 3D Model | DPX40/60.stp | |
| Online Catalog | DPX Series | |
| Category | Power Supplies - External/Internal (Off-Board) | |
| Family | DC DC Converters | |
| Manufacturer | TDK-Lambda Americas Inc. | |
| Series | DPX | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated | |
| Voltage - Input | 9.5 ~ 18 V | |
| Output | 5V, ±12V | |
| Number of Outputs | 3 | |
| Output - 1 @ Current (Max) | 5 VDC @ 6A | |
| Output - 2 @ Current (Max) | 12 VDC @ 400mA | |
| Output - 3 @ Current (Max) | -12 VDC @ 400mA | |
| Output - 4 @ Current (Max) | - | |
| Power (Watts) | 40W | |
| Applications | ITE (Commercial) | |
| Mounting Type | DIN Rail | |
| Operating Temperature | -40°C ~ 85°C | |
| Efficiency | 85% | |
| Package / Case | Module | |
| Size / Dimension | 4.92" L x 0.96" W x 2.27" H (125.0mm x 24.5mm x 57.6mm) | |
| Power (Watts) - Max | 40W | |
| Approvals | CE | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DPX4012T0512 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DPX4012T0512 is in stock for immediate shipping now. We are the distributor of TDK-Lambda Americas Inc. all series components. The condition of DPX4012T0512 is new and unused, you can buy DPX4012T0512 TDK-Lambda Americas Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DPX4012T0512.
| 50ML2.2MEFCT54X5 | 2.2µF 50V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | 50ML2.2MEFCT54X5.pdf | |
| MCP6042T-I/SN | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | MCP6042T-I/SN.pdf | |
| LTC6101HVACMS8#PBF | Current Sense Amplifier 1 Circuit 8-MSOP | LTC6101HVACMS8#PBF.pdf | |
| YRTK5005130S00000BE | RX130 Renesas Starter Kit RX MCU 32-Bit RX Embedded Evaluation Board | YRTK5005130S00000BE.pdf | |
| LRC-LR2010LF-01-R050F | RES SMD 0.05 OHM 1% 1W 2010 | LRC-LR2010LF-01-R050F.pdf | |
| GTCL06LCF20-26P-B30 | GT 19C 19#16 PIN PLUG | GTCL06LCF20-26P-B30.pdf | |
| GTC030RV28-21P-025-LC | GT 37C 37#16 PIN RECP WALL | GTC030RV28-21P-025-LC.pdf | |
| 87349-154HLF | 54 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 87349-154HLF.pdf | |
| 0586761001 | HOLDER CARD EDGE SKHD 32S | 0586761001.pdf | |
| CPF0805B25K5E1 | RES SMD 25.5KOHM 0.1% 1/10W 0805 | CPF0805B25K5E1.pdf | |
| RCP0505W22R0GEC | RES SMD 22 OHM 2% 5W 0505 | RCP0505W22R0GEC.pdf | |
| SFR2500003163FR500 | RES 316K OHM 0.4W 1% AXIAL | SFR2500003163FR500.pdf | |
| RN60C2500DRE6 | RES 250 OHM 1/4W .5% AXIAL | RN60C2500DRE6.pdf |