Manufacturer Part Number: | D38999/20ME8HE |
---|---|
Manufacturer: | Amphenol Aerospace Operations |
Product Category: | Circular Connectors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 8 Position Circular Connector Receptacle, Male Pins Crimp Gold |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | D38999/20ME8HE Datasheet |
Internal Part Number | 898-D38999/20ME8HE | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Connectors, Interconnects | |
Family | Circular Connectors | |
Manufacturer | Amphenol Aerospace Operations | |
Series | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Receptacle, Male Pins | |
Number of Positions | 8 | |
Shell Size - Insert | 17-8 | |
Shell Size, MIL | E | |
Mounting Type | Panel Mount, Flange | |
Termination | Crimp | |
Fastening Type | Threaded | |
Orientation | E | |
Ingress Protection | Environment Resistant | |
Shell Material, Finish | Composite, Nickel Plated, Electroless | |
Contact Finish | Gold | |
Features | Shielded | |
Contact Finish Thickness | 50µin (1.27µm) | |
Current Rating | - | |
Voltage - Rated | - | |
Operating Temperature | -65°C ~ 200°C | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | D38999/20ME8HE | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
D38999/20ME8HE is in stock for immediate shipping now. We are the distributor of Amphenol Aerospace Operations all series components. The condition of D38999/20ME8HE is new and unused, you can buy D38999/20ME8HE Amphenol Aerospace Operations with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for D38999/20ME8HE.
C322C152J2G5TA | 1500pF 200V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.125" W (5.08mm x 3.18mm) | C322C152J2G5TA.pdf | |
C1S 3 | FUSE BOARD MNT 3A 63VAC/VDC 1206 | C1S 3.pdf | |
IPW65R190E6FKSA1 | MOSFET N-CH 650V 20.2A TO247 | IPW65R190E6FKSA1.pdf | |
XC2S50-5PQ208I | IC FPGA 140 I/O 208QFP | XC2S50-5PQ208I.pdf | |
OPA379AID | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | OPA379AID.pdf | |
CX12983_LAURA-R-XW | PACK SQUARE 1 POS 21.6 + 21.6MM | CX12983_LAURA-R-XW.pdf | |
RKZ-0512D/P | CONV DC/DC 2W 05VIN +/-12VOUT | RKZ-0512D/P.pdf | |
R09P15D | CONV DC/DC 1W 09VIN +/-15VOUT | R09P15D.pdf | |
VI-BNH-IU-S | CONVERTER MOD DC/DC 52V 200W | VI-BNH-IU-S.pdf | |
VI-26J-MW-F1 | CONVERTER MOD DC/DC 36V 100W | VI-26J-MW-F1.pdf | |
MCR03ERTF97R6 | RES SMD 97.6 OHM 1% 1/10W 0603 | MCR03ERTF97R6.pdf | |
ABM28DTAT | CONN EDGECARD 56POS R/A .156 SLD | ABM28DTAT.pdf | |
CA02COME18-11PB01 | 5 Position Circular Connector Receptacle, Male Pins Crimp Silver | CA02COME18-11PB01.pdf |