Manufacturer Part Number: | CXA2530-0000-000N00U20E2 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - COBs, Engines, Modules |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) XLamp® CXA2530 White, Cool Square |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CXA2530-0000-000N00U20E2 Datasheet |
Internal Part Number | 898-CXA2530-0000-000N00U20E2 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Featured Product | CXA LED Array – Cree | |
Category | Optoelectronics | |
Family | LED Lighting - COBs, Engines, Modules | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA2530 | |
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 5700K | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 3818 lm (3680 lm ~ 3955 lm) | |
Current - Test | 800mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 129 lm/W | |
Current - Max | 1.6A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Diameter | |
Lens Type | Flat | |
Standard Package | 100 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CXA2530-0000-000N00U20E2 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CXA2530-0000-000N00U20E2 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of CXA2530-0000-000N00U20E2 is new and unused, you can buy CXA2530-0000-000N00U20E2 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CXA2530-0000-000N00U20E2.
UP0.4SC-471-R | 470µH Shielded Wirewound Inductor 190mA 1.8 Ohm Max Nonstandard | UP0.4SC-471-R.pdf | |
SP1812-102H | 1µH Shielded Inductor 1.58A 81 mOhm Max Nonstandard | SP1812-102H.pdf | |
10AX090N4F40I3LG | IC FPGA 600 I/O 1517FCBGA | 10AX090N4F40I3LG.pdf | |
89HPES6T5ZBBCGI8 | Switch Interfacing Interface 196-CABGA (15x15) | 89HPES6T5ZBBCGI8.pdf | |
AD8275BRMZ-R7 | Differential Amplifier 1 Circuit Rail-to-Rail 8-MSOP | AD8275BRMZ-R7.pdf | |
L78S05CV-DG | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 2A TO-220 | L78S05CV-DG.pdf | |
ELM 1-1.000 | LED MT SR VERT | ELM 1-1.000.pdf | |
LP8501TMEEV | LP8501 9, Non-Isolated Output LED Driver Evaluation Board | LP8501TMEEV.pdf | |
RER75FR301RC02 | RES CHAS MNT 0.301 OHM 1% 30W | RER75FR301RC02.pdf | |
ASC40DRYI-S734 | CONN EDGECARD 80POS DIP .100 SLD | ASC40DRYI-S734.pdf | |
97-3107A24-2SZ | AB 7C 7#12 SKT PLUG | 97-3107A24-2SZ.pdf | |
241A14790X | 25 DUAL PORT M/F 19.05 | 241A14790X.pdf | |
TSW-138-08-G-S-RA | 38 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | TSW-138-08-G-S-RA.pdf | |
OSTYK41502330 | 2 Circuit 0.325" (8.26mm) Barrier Block Connector, Screws with Captive Plate | OSTYK41502330.pdf |