Manufacturer Part Number: | CXA2520-0000-000N00Q230F |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - COBs, Engines, Modules |
Available Quantity: | 9078 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) XLamp® CXA2520 White, Warm Square |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CXA2520-0000-000N00Q230F Datasheet |
Internal Part Number | 898-CXA2520-0000-000N00Q230F | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | XLamp CXA Family of LED Arrays | |
Video File | Introducing Cree CXA LED Arrays | |
Design Resources | Lighting Product Selector | |
Featured Product | CXA LED Array – Cree | |
PCN Design/Specification | Xlamp CXA15,25 White LEDs 18/Jul/2013 | |
Online Catalog | XLamp® CXA2520 LEDs | |
Category | Optoelectronics | |
Family | LED Lighting - COBs, Engines, Modules | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA2520 | |
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 2180 lm (2100 lm ~ 2260 lm) | |
Current - Test | 550mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 36V | |
Lumens/Watt @ Current - Test | 110 lm/W | |
Current - Max | 1.25A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Diameter | |
Lens Type | Flat | |
Standard Package | 100 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CXA2520-0000-000N00Q230F | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CXA2520-0000-000N00Q230F is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of CXA2520-0000-000N00Q230F is new and unused, you can buy CXA2520-0000-000N00Q230F Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CXA2520-0000-000N00Q230F.
MAL203839229E3 | 22µF 100V Aluminum Capacitors Radial, Can 2500 Hrs @ 85°C | MAL203839229E3.pdf | |
CD4FD331GO3F | 330pF Mica Capacitor 500V Radial 0.339" L x 0.161" W (8.60mm x 4.10mm) | CD4FD331GO3F.pdf | |
RCA36DTKT-S288 | CONN EDGECARD 72POS .125 EXTEND | RCA36DTKT-S288.pdf | |
SCRH103R-120 | 12µH Shielded Inductor 2.48A 72 mOhm Max Nonstandard | SCRH103R-120.pdf | |
S0402-6N8J3E | 6.8nH Unshielded Wirewound Inductor 600mA 100 mOhm Max 0402 (1005 Metric) | S0402-6N8J3E.pdf | |
C8051F804-GS | 8051 C8051F80x Microcontroller IC 8-Bit 25MHz 16KB (16K x 8) FLASH 16-SOIC | C8051F804-GS.pdf | |
CAT25010VE-GT3D | IC EEPROM 1KBIT 10MHZ 8SOIC | CAT25010VE-GT3D.pdf | |
NUS3116MTR2G | Battery Power Management IC 8-DFN (3x3) | NUS3116MTR2G.pdf | |
VI-J5V-MW-F2 | CONVERTER MOD DC/DC 5.8V 100W | VI-J5V-MW-F2.pdf | |
CRCW251224R9FKEG | RES SMD 24.9 OHM 1% 1W 2512 | CRCW251224R9FKEG.pdf | |
75-69232-8P | Circular Connector | 75-69232-8P.pdf | |
DJT14E15-5PA | 5 Position Circular Connector Receptacle, Male Pins Crimp Gold | DJT14E15-5PA.pdf | |
KPT7A18-32SZEW | 32 Position Circular Connector Receptacle, Female Sockets Solder Gold | KPT7A18-32SZEW.pdf | |
77311-801-35LF | 35 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 77311-801-35LF.pdf | |
CMF6540K200FHEK11 | RES 40.2K OHM 1.5W 1% AXIAL | CMF6540K200FHEK11.pdf |