| Manufacturer Part Number: | CVCO55CC-2120-2320 |
|---|---|
| Manufacturer: | Crystek Corporation |
| Product Category: | VCOs (Voltage Controlled Oscillators) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Center Frequency 2220MHz Voltage Controlled Oscillator 0.1 ~ 4.9 V 3 ±3 dBm -15 dBc |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CVCO55CC-2120-2320 Datasheet |
| Internal Part Number | 898-CVCO55CC-2120-2320 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Voltage Controlled Oscillators (VCO) Selection Techniques Overview | |
| RoHS Information | CVCO55 Certificate of Compliance | |
| Category | Crystals and Oscillators | |
| Family | VCOs (Voltage Controlled Oscillators) | |
| Manufacturer | Crystek Corporation | |
| Series | CVCO55 | |
| Packaging | Cut Strip | |
| Part Status | Active | |
| Frequency Range | 2120 ~ 2320MHz | |
| Frequency - Center | 2220MHz | |
| Tuning Voltage (VDC) | 0.1 ~ 4.9 V | |
| 2nd Harmonic, Typ (dBc) | -15 | |
| Icc Max | 32mA | |
| Kvco (MHz/V) | 1 (Typ) | |
| Power (dBm) | 3 ±3 | |
| Phase Noise Typ (dBc/Hz) | -106 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 16-QFN, Variant | |
| Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
| Height | 0.220" (5.59mm) | |
| Voltage - Supply | 5V | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CVCO55CC-2120-2320 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CVCO55CC-2120-2320 is in stock for immediate shipping now. We are the distributor of Crystek Corporation all series components. The condition of CVCO55CC-2120-2320 is new and unused, you can buy CVCO55CC-2120-2320 Crystek Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CVCO55CC-2120-2320.
| 10114868-10J-50B | XCEDE 2W 2PVH 4COL | 10114868-10J-50B.pdf | |
| PP-013 | CONN DC PWR PLUG 1.7X4.0MM | PP-013.pdf | |
| HMM12DRYN | CONN EDGECARD 24POS DIP .156 SLD | HMM12DRYN.pdf | |
| SML4764-E3/61 | Zener Diode 100V 1W ±10% Surface Mount DO-214AC (SMA) | SML4764-E3/61.pdf | |
| TLC548IDR | 8 Bit Analog to Digital Converter 1 Input 1 SAR 8-SOIC | TLC548IDR.pdf | |
| MC74VHC541DTG | Buffer, Non-Inverting 1 Element 8 Bit per Element Push-Pull Output 20-TSSOP | MC74VHC541DTG.pdf | |
| XC6108N34CGR-G | Supervisor Open Drain or Open Collector 1 Channel 4-USP (1.2x1.6) | XC6108N34CGR-G.pdf | |
| 97-16-11P | U10-825809-11P | 97-16-11P.pdf | |
| CA3100E18-12SB05 | 6 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | CA3100E18-12SB05.pdf | |
| 97-3106B22-4PZ-940 | AB 4C 2#12, 2#8 PIN PLUG | 97-3106B22-4PZ-940.pdf | |
| 0022283168 | 16 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Gold | 0022283168.pdf | |
| 1072170000 | 10 Position Terminal Block Plug, Female Sockets 0.150" (3.81mm) 180° Free Hanging (In-Line) | 1072170000.pdf |