Manufacturer Part Number: | CLU701-0304C4-353H5K2 |
---|---|
Manufacturer: | Citizen |
Product Category: | LED Lighting - COBs, Engines, Modules |
Available Quantity: | 9062 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) CLU701 White, Warm Square |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CLU701-0304C4-353H5K2 Datasheet |
Internal Part Number | 898-CLU701-0304C4-353H5K2 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Online Catalog | CLU701, CLU711, CLU721 and CLU731 Series | |
Category | Optoelectronics | |
Family | LED Lighting - COBs, Engines, Modules | |
Manufacturer | Citizen | |
Series | CLU701 | |
Packaging | - | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 680 lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 9.4V | |
Lumens/Watt @ Current - Test | 103 lm/W | |
Current - Max | 920mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 13.50mm L x 13.50mm W | |
Height | - | |
Light Emitting Surface (LES) | 6.00mm Diameter | |
Lens Type | Flat | |
Standard Package | 54 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CLU701-0304C4-353H5K2 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CLU701-0304C4-353H5K2 is in stock for immediate shipping now. We are the distributor of Citizen all series components. The condition of CLU701-0304C4-353H5K2 is new and unused, you can buy CLU701-0304C4-353H5K2 Citizen with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CLU701-0304C4-353H5K2.
EEM10DTKN | CONN EDGECARD 20POS DIP .156 SLD | EEM10DTKN.pdf | |
GCM06DCMS | CONN EDGECARD 12POS .156 WW | GCM06DCMS.pdf | |
2EZ30D5 | Zener Diode 30V 2W ±5% Through Hole DO-204AL (DO-41) | 2EZ30D5.pdf | |
74FCT3807DPGGI8 | Clock Fanout Buffer (Distribution) IC 166MHz 20-TSSOP (0.173", 4.40mm Width) | 74FCT3807DPGGI8.pdf | |
THS3092DDAG4 | Current Feedback Amplifier 2 Circuit 8-SO PowerPad | THS3092DDAG4.pdf | |
85100E2461S50 | 61 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold | 85100E2461S50.pdf | |
HW-08-08-G-D-250-SM-A-TR | 16 Position Header Spacer Connector 0.100" (2.54mm) Gold Surface Mount | HW-08-08-G-D-250-SM-A-TR.pdf | |
D3372-5302-AR | 60 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | D3372-5302-AR.pdf | |
963234-2000-AR-PT | 34 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Surface Mount Gold | 963234-2000-AR-PT.pdf | |
562010050 | 5 Circuit 0.563" (14.30mm) Barrier Block Connector, Screws | 562010050.pdf | |
RG3216P-1051-B-T5 | RES SMD 1.05K OHM 0.1% 1/4W 1206 | RG3216P-1051-B-T5.pdf |